Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via DUNFERMLINE CITY towards EDINBURGH
Trains via COWDENBEATH towards PERTH
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | ||||||||||||||||||||||||||||||
Train ID | 2G51 | 2G11 | 2G53 | 2G01 | 2G55 | 2G47 | 2G57 | 2G49 | 2G59 | 2G65 | 2G61 | 2G69 | 2G63 | 2G71 | 2G66 | 2G73 | 2G67 | 2G75 | 2G81 | 2G77 | 2G83 | 2G79 | 2G85 | 2G09 | 2G87 | 2G35 | 2G89 | 2G21 | 2G91 | 2G71 | 2G93 | 2G73 | 2G95 | 2G75 | 2L19 |
Headcode | 1218 | ||||||||||||||||||||||||||||||||||
Origin | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB |
Destination | COW | GLT | COW | GLT | COW | GLT | COW | GLT | COW | GLT | COW | GLT | COW | GLT | COW | GLT | COW | GLT | COW | GLT | COW | GLT | COW | GLT | COW | GLT | COW | GLT | COW | GLT | COW | GLT | COW | GLT | PTH |
Facilities | |||||||||||||||||||||||||||||||||||
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
DUNFERMLINE QUEEN MARGARET
d
|
06:53 | 07:25 | 07:53 | 08:25 | 08:54 | 09:28 | 09:54 | 10:28 | 10:51 | 11:26 | 11:53 | 12:25 | 12:55 | 13:27 | 13:55 | 14:28 | 14:54 | 15:28 | 15:54 | 16:25 | 16:54 | 17:26 | 17:56 | 18:21 | 18:56 | 19:31 | 19:53 | 20:26 | 20:49 | 21:27 | 21:50 | 22:28 | 22:51 | 23:28 | 23:55 |
07:00 | 07:31 | 08:00 | 08:31 | 09:01 | 09:34 | 10:01 | 10:34 | 10:58 | 11:32 | 12:00 | 12:31 | 13:02 | 13:33 | 14:02 | 14:34 | 15:01 | 15:34 | 16:01 | 16:31 | 17:01 | 17:32 | 18:03 | 18:27 | 19:03 | 19:37 | 20:00 | 20:32 | 20:56 | 21:33 | 21:57 | 22:34 | 22:58 | 23:34 | 00:01+1 | |
07:37 | 08:37 | 09:40 | 10:39 | 11:38 | 12:37 | 13:39 | 14:40 | 15:40 | 16:37 | 17:38 | 18:33 | 19:43 | 20:38 | 21:39 | 22:40 | 23:40 | 00:07+1 | ||||||||||||||||||
07:40 | 08:40 | 09:44 | 10:43 | 11:41 | 12:40 | 13:42 | 14:43 | 15:43 | 16:40 | 17:41 | 18:36 | 19:46 | 20:41 | 21:43 | 22:43 | 23:43 | 00:10+1 | ||||||||||||||||||
07:48 | 08:48 | 09:52 | 10:51 | 11:49 | 12:48 | 13:50 | 14:51 | 15:51 | 16:48 | 17:49 | 18:44 | 19:54 | 20:49 | 21:51 | 22:51 | 23:51 | 00:17+1 | ||||||||||||||||||
MARKINCH
a
|
00:24+1 | ||||||||||||||||||||||||||||||||||
LADYBANK
a
|
00:32+1 | ||||||||||||||||||||||||||||||||||
PERTH
a
|
00:55+1 |