Departures at DEAN on 2024-04-19

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains towards SALISBURY

TOC SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW
Headcode 4575 4507 4507 4522 4526 4511 4530 4515 4519 4534 4523 4538 4527 4542 4531 4546 4535 4550 4539 4554 4543 4558 4547 4562 4551 4566 4555 4570 4559 4574 4563 4578 4567 4582 4586 4571 4575
Origin ROM SAL SAL SAL SAL ROM SAL ROM ROM SAL ROM SAL ROM SAL ROM SAL ROM SAL ROM SAL ROM SAL ROM SAL ROM SAL ROM SAL ROM SAL ROM SAL ROM SAL SAL ROM ROM
Destination SAL SAL SAL ROM ROM SAL ROM SAL SAL ROM SAL ROM SAL ROM SAL ROM SAL ROM SAL ROM SAL ROM SAL ROM SAL ROM SAL ROM SAL ROM SAL ROM SAL ROM ROM SAL SAL
Facilities first class first class first class first class first class first class first class first class first class first class first class first class first class first class first class first class first class first class first class first class first class first class first class first class first class first class first class first class first class first class first class first class first class
Platform
DEAN d
00:10 05:46 06:57 07:02 08:02 08:03 09:02 09:02 10:07 10:08 11:02 11:08 12:02 12:09 13:02 13:08 14:02 14:08 15:02 15:08 16:02 16:08 17:02 17:08 18:02 18:08 19:04 19:08 20:02 20:08 21:02 21:08 22:02 22:08 22:57 23:05 00:10+1
05:51 07:08 08:08 09:08 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14 20:14 21:14 22:14 23:03
05:57 07:13 08:13 09:13 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19 20:19 21:19 22:19 23:08
07:24 08:24 09:24 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27 20:27 21:27 22:27 23:16
07:28 08:28 09:28 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31 20:31 21:31 22:31 23:19
07:31 08:31 09:32 10:34 11:34 12:34 13:34 14:33 15:34 16:34 17:33 18:34 19:34 20:34 21:34 22:34 23:22
07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:40 20:40 21:40 22:40 23:28
07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:43 20:43 21:43 22:43 23:31
07:45 08:45 09:45 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:46 20:46 21:46 22:46 23:34
07:49 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:50 20:50 21:50 22:50 23:38
06:05 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:56 20:55 21:55 22:55 23:43
06:11
06:15
06:18
06:21
06:30
06:35
06:38
06:46 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03 21:03 22:03 23:04 23:51
06:51
06:57
00:24 07:10 08:16 09:15 10:19 11:16 12:14 13:16 14:15 15:16 16:17 17:17 18:17 19:17 20:15 21:15 22:15 23:17 00:24+1