Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 4 minutes.
Trains from LONDON CANNON STREET, LONDON ST PANCRAS, LONDON CHARING CROSS via DOVER PRIORY
Trains from FAVERSHAM via SANDWICH
TOC | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | |||||||||||||||||||||||
Train ID | 2W80 | 1L09 | 1L11 | 1L13 | 1L15 | 2W82 | 2W98 | 1L23 | 1L27 | 1L31 | 1L35 | 1L39 | 1L43 | 2W71 | 2W73 | 2W75 | 2W77 | 2W79 | 2W81 | 2W83 | 1L63 | 1L67 | 1L71 | 1L73 | 2W88 |
Headcode | 9110 | 8709 | 8711 | 8713 | 8715 | 9122 | 9198 | 8723 | 8727 | 8731 | 8735 | 8739 | 8743 | 9152 | 9154 | 9156 | 9158 | 9160 | 9162 | 9164 | 8763 | 8767 | 8771 | 8773 | 9188 |
Origin | RAM | SDW | RAM | SDW | FAV | SDW | FAV | RAM | RAM | RAM | RAM | RAM | RAM | RAM | RAM | RAM | RAM | RAM | RAM | RAM | RAM | RAM | RAM | RAM | RAM |
Destination | CHX | STP | STP | STP | STP | CHX | CHX | STP | STP | STP | STP | STP | STP | CHX | CHX | CHX | CHX | CHX | CHX | CHX | STP | STP | STP | STP | DVP |
Facilities | |||||||||||||||||||||||||
DEAL
a
|
05:05 | 05:57 | 06:25 | 06:55 | 07:28 | 08:02 | 08:25 | 09:27 | 10:26 | 11:27 | 12:27 | 13:27 | 14:27 | 15:35 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:25 | 20:27 | 21:27 | 22:27 | 23:27 |
Platform | |||||||||||||||||||||||||
06:22 | 07:05 | ||||||||||||||||||||||||
06:31 | 07:14 | ||||||||||||||||||||||||
06:34 | 07:17 | ||||||||||||||||||||||||
06:38 | 07:21 | ||||||||||||||||||||||||
06:47 | 07:30 | ||||||||||||||||||||||||
06:50 | 07:34 | ||||||||||||||||||||||||
MARGATE
d
|
06:54 | 07:38 | |||||||||||||||||||||||
07:00 | 07:43 | ||||||||||||||||||||||||
07:03 | 07:47 | ||||||||||||||||||||||||
RAMSGATE
d
|
04:47 | 06:07 | 07:10 | 07:52 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:15 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 19:07 | 20:08 | 21:08 | 22:08 | 23:08 | |||
MINSTER
d
|
08:03 | ||||||||||||||||||||||||
SANDWICH
d
|
05:00 | 05:52 | 06:20 | 06:50 | 07:23 | 07:57 | 08:20 | 09:22 | 10:21 | 11:22 | 12:22 | 13:22 | 14:22 | 15:30 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:20 | 20:22 | 21:22 | 22:22 | 23:22 |