Departures at DORCHESTER SOUTH on 2024-04-20

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains via UPWEY towards WEYMOUTH

TOC SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW
Headcode 9171
Origin WAT DCH DCH DCH DCH DCH DCH DCH DCH DCH DCH DCH DCH DCH DCH DCH DCH DCH DCH
Destination WEY WEY WEY WEY WEY WEY WEY WEY WEY WEY WEY WEY WEY WEY WEY WEY WEY WEY WEY
Facilities reservation availablefirst class
Platform 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
DORCHESTER SOUTH d
00:10 06:54 07:53 08:53 09:53 10:53 11:53 12:53 13:55 14:53 15:55 16:53 17:53 18:53 19:53 20:54 21:53 22:56 00:14+1
00:16 07:00 07:59 08:59 09:59 10:59 11:59 12:59 14:01 14:59 16:01 16:59 17:59 18:59 19:59 21:00 21:59 23:06 00:20+1
00:22 07:05 08:04 09:04 10:04 11:04 12:04 13:04 14:06 15:04 16:06 17:04 18:04 19:04 20:04 21:05 22:04 23:10 00:25+1

Trains via WOOL towards BOURNEMOUTH

TOC SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW
Headcode
Origin WEY DCH DCH DCH DCH DCH DCH DCH DCH DCH DCH DCH DCH DCH DCH DCH DCH DCH DCH DCH DCH DCH DCH DCH DCH DCH DCH DCH DCH DCH DCH DCH DCH DCH DCH
Destination POO POO POO POO POO POO POO POO POO POO POO POO POO POO POO POO POO POO POO POO POO POO POO POO POO POO POO POO POO POO POO POO POO POO BMH
Facilities bus
bus
bus
bus
bus
bus
bus
bus
bus
bus
bus
bus
bus
bus
bus
bus
bus
bus
bus
bus
bus
bus
bus
bus
bus
bus
bus
bus
bus
bus
bus
bus
bus
bus
bus
Platform
DORCHESTER SOUTH d
05:10 05:32 06:30 06:32 07:30 07:32 08:30 08:32 09:30 09:32 10:32 10:32 11:30 11:32 12:30 12:32 13:30 13:32 14:30 14:32 15:30 15:32 16:30 16:32 17:30 17:32 18:30 18:32 19:27 19:27 20:27 20:27 21:25 22:28 23:34
05:53 06:53 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 19:48 20:48 21:46 22:49 23:55
05:33 06:13 06:53 07:13 07:53 08:13 08:53 09:13 09:53 10:13 11:13 10:55 11:53 12:13 12:53 13:13 13:53 14:13 14:53 15:13 15:53 16:13 16:53 17:13 17:53 18:13 18:53 19:13 19:50 20:08 20:50 21:08 22:06 23:09 00:15+1s
05:45 06:25 07:05 07:25 08:05 08:25 09:05 09:25 10:05 10:25 11:25 11:07 12:05 12:25 13:05 13:25 14:05 14:25 15:05 15:25 16:05 16:25 17:05 17:25 18:05 18:25 19:05 19:25 20:02 20:20 21:02 21:20 22:18 23:21 00:27+1s
05:53 06:33 07:33 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33 20:28
06:01 06:41 07:21 07:41 08:21 08:41 09:21 09:41 10:21 10:41 11:41 11:23 12:21 12:41 13:21 13:41 14:21 14:41 15:21 15:41 16:21 16:41 17:21 17:41 18:21 18:41 19:21 19:41 20:18 20:36 21:18 21:36 22:34 23:37 00:43+1s
06:16 06:56 07:36 07:56 08:36 08:56 09:36 09:56 10:36 10:56 11:56 11:38 12:36 12:56 13:36 13:56 14:36 14:56 15:36 15:56 16:36 16:56 17:36 17:56 18:36 18:56 19:36 19:56 20:33 20:51 21:33 21:51 22:49 23:52 00:53+1s
01:10+1