Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via TRIMLEY towards FELIXSTOWE
TOC | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||
Train ID | 2R00 | 2R02 | 2R04 | 2R06 | 2R08 | 2R10 | 2R12 | 2R14 | 2R16 | 2R18 | 2R20 | 2R22 | 2R24 | 2R26 | 2R28 | 2R30 | 2R32 | 2R34 |
Headcode | ||||||||||||||||||
Origin | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS |
Destination | FLX | FLX | FLX | FLX | FLX | FLX | FLX | FLX | FLX | FLX | FLX | FLX | FLX | FLX | FLX | FLX | FLX | FLX |
Facilities | ||||||||||||||||||
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
DERBY ROAD
d
|
05:15 | 06:15 | 07:25 | 08:26 | 09:08 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:09 | 21:09 | 22:39 |
TRIMLEY
a
|
05:24 | 06:24 | 07:34 | 08:35 | 09:17 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 | 21:18 | 22:48 |
05:30 | 06:30 | 07:40 | 08:42 | 09:23 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:24 | 21:24 | 22:56 |
Trains via WESTERFIELD towards IPSWICH
TOC | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||
Train ID | 2R01 | 2R03 | 2R05 | 2R07 | 2R09 | 2R11 | 2R13 | 2R15 | 2R17 | 2R19 | 2R21 | 2R23 | 2R25 | 2R27 | 2R29 | 2R31 | 2R33 | 2R35 |
Headcode | ||||||||||||||||||
Origin | FLX | FLX | FLX | FLX | FLX | FLX | FLX | FLX | FLX | FLX | FLX | FLX | FLX | FLX | FLX | FLX | FLX | FLX |
Destination | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS |
Facilities | ||||||||||||||||||
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
DERBY ROAD
d
|
05:47 | 06:49 | 08:00 | 09:09 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | 20:41 | 21:41 | 23:14 |
05:52 | 06:54 | 08:05 | 09:14 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:46 | 21:46 | 23:19 | |
IPSWICH
a
|
06:01 | 07:01 | 08:14 | 09:24 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:53 | 17:54 | 18:54 | 19:54 | 20:54 | 21:54 | 23:27 |