Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via PRESTON towards LONDON EUSTON
Trains via PERTH towards ABERDEEN
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||
Train ID | 1L63 | 1L51 | 1L53 | 1L55 | 1L57 | 1L59 | 1L61 | 1L63 | 1L65 | 1L67 | 1L69 | 1L51 | 1L53 | 1L55 | 1L57 | 1L59 | 1A59 | 1A61 | 1L61 | 1L63 |
Headcode | 0817 | 0801 | 0802 | 0803 | 0804 | 0805 | 0806 | 0807 | 0808 | 0809 | 0810 | 0811 | 0812 | 0813 | 0814 | 0815 | 0217 | 0218 | 0816 | 0817 |
Origin | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ |
Destination | PTH | PTH | DEE | DEE | DEE | DEE | DEE | DEE | DEE | DEE | DEE | ARB | DEE | DEE | DEE | PTH | ABD | ABD | DEE | PTH |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() |
![]() |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
DUNBLANE
d
|
00:14 | 06:52 | 07:53 | 08:45 | 09:45 | 10:52 | 11:51 | 12:52 | 13:51 | 14:52 | 15:51 | 16:49 | 17:49 | 18:49 | 19:52 | 20:51 | 21:18 | 22:18 | 23:48 | 00:14+1 |
00:27 | 07:05 | 08:07 | 08:57 | 09:57 | 11:06 | 12:04 | 13:06 | 14:05 | 15:08 | 16:04 | 17:03 | 18:02 | 19:02 | 20:06 | 21:05 | 22:30 | 00:02+1 | 00:27+1 | ||
PERTH
a
|
00:42 | 07:21 | 08:21 | 09:12 | 10:17 | 11:20 | 12:19 | 13:22 | 14:19 | 15:23 | 16:20 | 17:18 | 18:19 | 19:18 | 20:23 | 21:20 | 21:43 | 22:44 | 00:17+1 | 00:42+1 |
08:40 | 09:31 | 10:38 | 11:39 | 12:38 | 13:42 | 14:39 | 15:42 | 16:47 | 17:37 | 18:48 | 19:43 | 20:42 | 00:36+1 | |||||||
DUNDEE
a
|
08:47 | 09:39 | 10:46 | 11:49 | 12:45 | 13:49 | 14:47 | 15:52 | 16:55 | 17:47 | 18:58 | 19:51 | 20:49 | 22:06 | 23:06 | 00:44+1 | ||||
18:00 | 22:14 | 23:14 | ||||||||||||||||||
18:04 | ||||||||||||||||||||
18:06 | 22:18 | 23:19 | ||||||||||||||||||
18:11 | ||||||||||||||||||||
18:13 | ||||||||||||||||||||
18:16 | 22:24 | 23:25 | ||||||||||||||||||
ARBROATH
a
|
18:24 | 22:32 | 23:32 | |||||||||||||||||
MONTROSE
a
|
22:46 | 23:46 | ||||||||||||||||||
23:58 | ||||||||||||||||||||
00:11+1 | ||||||||||||||||||||
00:20+1 | ||||||||||||||||||||
ABERDEEN
a
|
23:23 | 00:32+1 |