Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 6 minutes.
Trains from LONDON WATERLOO via STAINES
Trains from WINDSOR & ETON RIVERSIDE
TOC | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | |||||||||||||||||||||||||||
Train ID | 2U14 | 2U18 | 1U20 | 2U22 | 1U24 | 2U26 | 1U28 | 2U30 | 1U32 | 2U34 | 1U36 | 2U38 | 1U40 | 2U42 | 1U44 | 2U46 | 1U48 | 2U50 | 1U52 | 2U54 | 1U56 | 2U58 | 1U60 | 2U62 | 1U64 | 2U66 | 1U68 | 2U70 | 1U72 | 2U74 | 2U78 |
Headcode | 8814 | 8818 | 8120 | 8822 | 8124 | 8826 | 8128 | 8830 | 8132 | 8834 | 8136 | 8838 | 8140 | 8842 | 8144 | 8846 | 8148 | 8850 | 8152 | 8854 | 8156 | 8858 | 8160 | 8862 | 8164 | 8866 | 8168 | 8870 | 8172 | 8874 | 8878 |
Origin | WNR | WNR | WNR | WNR | WNR | WNR | WNR | WNR | WNR | WNR | WNR | WNR | WNR | WNR | WNR | WNR | WNR | WNR | WNR | WNR | WNR | WNR | WNR | WNR | WNR | WNR | WNR | WNR | WNR | WNR | WNR |
Destination | WAT | WAT | WAT | WAT | RMD | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | SNS | WAT | SNS | WAT | WAT |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
DATCHET
a
|
07:04 | 08:02 | 08:36 | 09:02 | 09:37 | 10:04 | 10:37 | 11:04 | 11:37 | 12:04 | 12:37 | 13:04 | 13:37 | 14:04 | 14:37 | 15:04 | 15:37 | 16:04 | 16:37 | 17:04 | 17:37 | 18:04 | 18:37 | 19:04 | 19:37 | 20:04 | 20:37 | 21:04 | 21:37 | 22:04 | 23:04 |
Platform | |||||||||||||||||||||||||||||||
07:01 | 07:59 | 08:33 | 08:59 | 09:34 | 10:01 | 10:34 | 11:01 | 11:34 | 12:01 | 12:34 | 13:01 | 13:34 | 14:01 | 14:34 | 15:01 | 15:34 | 16:01 | 16:34 | 17:01 | 17:34 | 18:01 | 18:34 | 19:01 | 19:34 | 20:01 | 20:34 | 21:01 | 21:34 | 22:01 | 23:01 |