Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains towards WORKSOP
TOC | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||
Train ID | 2W01 | 2W02 | 2W03 | 2W05 | 2W07 | 2W09 | 2W11 | 2W13 | 2W15 | 2W17 | 2W19 | 2W21 | 2W23 | 2W25 | 2W26 | 2W27 | 2W28 |
Headcode | 6401 | 6402 | 6403 | 6405 | 6407 | 6409 | 6411 | 6413 | 6415 | 6417 | 6419 | 6421 | 6423 | 6425 | 6426 | 6427 | 6428 |
Origin | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT |
Destination | WRK | WRK | WRK | WRK | WRK | WRK | WRK | WRK | WRK | WRK | WRK | WRK | WRK | WRK | WRK | WRK | WRK |
Facilities | |||||||||||||||||
Platform | |||||||||||||||||
CRESWELL
d
|
06:10 | 07:18 | 08:22 | 09:19 | 10:22 | 11:19 | 12:23 | 13:19 | 14:22 | 15:19 | 16:22 | 17:19 | 18:22 | 19:20 | 20:22 | 21:19 | 22:22 |
WHITWELL
a
|
06:14 | 07:22 | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 | 19:23 | 21:23 | 22:26 | |||||||
WORKSOP
a
|
06:25 | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:34 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 | 21:33 | 22:35 |