Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from COLCHESTER via MARKS TEY
TOC | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | |||||||||||||||
Train ID | 2T62 | 2T64 | 2T66 | 2T68 | 2T70 | 2T72 | 2T74 | 2T76 | 2T78 | 2T80 | 2T82 | 2T84 | 2T86 | 2T88 | 2T90 | 2T92 |
Headcode | ||||||||||||||||
Origin | COL | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT |
Destination | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY |
Facilities | ||||||||||||||||
CHAPPEL & WAKES COLNE
a
|
07:21 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 | 21:22 | 22:22 |
Platform | ||||||||||||||||
07:07 | ||||||||||||||||
07:15 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 |
Trains from SUDBURY via BURES
TOC | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | |||||||||||||||
Train ID | 2T63 | 2T65 | 2T67 | 2T69 | 2T71 | 2T73 | 2T75 | 2T77 | 2T79 | 2T81 | 2T83 | 2T85 | 2T87 | 2T89 | 2T91 | 2F36 |
Headcode | ||||||||||||||||
Origin | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY |
Destination | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | COL |
Facilities | ||||||||||||||||
CHAPPEL & WAKES COLNE
a
|
07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 |
Platform | ||||||||||||||||
SUDBURY
d
|
07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | 20:41 | 21:41 | 22:41 |
BURES
d
|
07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 |