Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via MARKS TEY towards COLCHESTER
TOC | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||
Train ID | 2T01 | 2T03 | 2T05 | 2T09 | 2T51 | 2T11 | 2T13 | 2T15 | 2T17 | 2T19 | 2T21 | 2T23 | 2T25 | 2T27 | 2T29 | 2T31 | 2T33 | 2T35 | 2F14 |
Headcode | |||||||||||||||||||
Origin | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY |
Destination | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | COL |
Facilities | |||||||||||||||||||
Platform | |||||||||||||||||||
CHAPPEL & WAKES COLNE
d
|
05:39 | 06:35 | 07:38 | 08:48 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:45 | 17:39 | 18:39 | 19:39 | 20:39 | 21:39 | 22:39 | 23:39 |
05:46 | 06:41 | 07:44 | 08:54 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:51 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 | |
23:54 |
Trains via BURES towards SUDBURY
TOC | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||
Train ID | 2T02 | 2T04 | 2T08 | 2T50 | 2T10 | 2T12 | 2T14 | 2T16 | 2T18 | 2T20 | 2T22 | 2T24 | 2T26 | 2T28 | 2T30 | 2T32 | 2T34 | 2T36 |
Headcode | ||||||||||||||||||
Origin | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT |
Destination | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY |
Facilities | ||||||||||||||||||
Platform | ||||||||||||||||||
CHAPPEL & WAKES COLNE
d
|
06:01 | 07:06 | 08:11 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 |
BURES
a
|
06:07 | 07:12 | 08:17 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
SUDBURY
a
|
06:15 | 07:20 | 08:25 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |