Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 4 minutes.
Trains via HALLING towards TONBRIDGE
Trains via STROOD towards GILLINGHAM
TOC | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||||||
Train ID | 2T05 | 2T07 | 2T09 | 2T11 | 2T13 | 2T15 | 2T17 | 2T19 | 2T21 | 2T23 | 2T25 | 2T27 | 2T29 | 2T31 | 2T33 | 2T35 | 2T37 | 2T39 | 2T41 | 2T43 | 2T45 | 2T47 | 2T49 | 2T51 | 2T53 | 2T55 | 2T57 | 2T59 | 2T61 | 2T63 | 2T65 | 2T67 | 2T69 | 2T71 | 2T73 | 2T75 |
Headcode | ||||||||||||||||||||||||||||||||||||
Origin | TON | MDW | TON | PDW | PDW | PDW | PDW | TON | TON | PDW | PDW | PDW | PDW | PDW | PDW | PDW | PDW | PDW | PDW | PDW | PDW | PDW | TON | PDW | TON | PDW | PDW | PDW | PDW | PDW | PDW | PDW | PDW | PDW | PDW | TON |
Destination | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | GLM |
Facilities | ||||||||||||||||||||||||||||||||||||
Platform | ||||||||||||||||||||||||||||||||||||
CUXTON
d
|
05:50 | 06:15 | 06:45 | 07:20 | 07:45 | 08:20 | 08:45 | 09:26 | 09:56 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:52 | 17:15 | 17:52 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:25 |
STROOD
a
|
05:55 | 06:20 | 06:50 | 07:24 | 07:50 | 08:24 | 08:50 | 09:30 | 10:00 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:56 | 17:20 | 17:57 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:30 |
23:37 | ||||||||||||||||||||||||||||||||||||
CHATHAM
a
|
23:41 | |||||||||||||||||||||||||||||||||||
23:46 |