Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from PRESTON
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||
Train ID | 2F40 | 2F41 | 2F42 | 2F43 | 2F44 | 2F45 | 2F46 | 2F47 | 2F48 | 2F49 | 2F41 | 2F42 | 2F43 | 2F44 | 2F45 | 2F46 | 2F47 |
Headcode | 9060 | 9062 | 9064 | 9066 | 9068 | 9070 | 9072 | 9074 | 9076 | 9078 | 9080 | 9082 | 9084 | 9086 | 9088 | 9090 | 9092 |
Origin | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE |
Destination | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS |
Facilities | |||||||||||||||||
CROSTON
a
|
06:23 | 07:23 | 08:23 | 09:24 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 | 21:23 | 22:48 |
Platform | |||||||||||||||||
PRESTON
d
|
06:10 | 07:10 | 08:10 | 09:11 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 | 22:35 |
Trains from ORMSKIRK via RUFFORD
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||
Train ID | 2N00 | 2N01 | 2N02 | 2N03 | 2N04 | 2N05 | 2N06 | 2N07 | 2N08 | 2N09 | 2N01 | 2N02 | 2N03 | 2N04 | 2N05 | 2N06 | 2N07 |
Headcode | 9061 | 9063 | 9065 | 9067 | 9069 | 9071 | 9073 | 9075 | 9077 | 9079 | 9081 | 9083 | 9085 | 9087 | 9089 | 9091 | 9093 |
Origin | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS |
Destination | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE |
Facilities | |||||||||||||||||
CROSTON
a
|
07:01 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:01 | 21:01 | 22:01 | 23:25 |
Platform | |||||||||||||||||
ORMSKIRK
d
|
06:46 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:46 | 21:46 | 23:10 |
06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 | 23:14 | |
RUFFORD
d
|
06:56 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 | 21:56 | 23:20 |