Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 6 minutes.
Trains towards CHESSINGTON SOUTH
TOC | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||||
Train ID | 2M03 | 2M05 | 2M07 | 2M09 | 2M11 | 2M13 | 2M15 | 2M17 | 2M19 | 2M21 | 2M23 | 2M25 | 2M27 | 2M29 | 2M31 | 2M33 | 2M35 | 2M37 | 2M39 | 2M41 | 2M43 | 2M45 | 2M47 | 2M49 | 2M51 | 2M53 | 2M55 | 2M57 | 2M59 | 2M61 | 2M63 | 2M65 | 2M67 | 2M69 | 2M71 |
Headcode | 8403 | 8405 | 8407 | 8409 | 8411 | 8413 | 8415 | 8417 | 8419 | 8421 | 8423 | 8425 | 8427 | 8429 | 8431 | 8433 | 8435 | 8437 | 8439 | 8441 | 8443 | 8445 | 8447 | 8449 | 8451 | 8453 | 8455 | 8457 | 8459 | 8461 | 8463 | 8465 | 8467 | 8469 | 8471 |
Origin | WIM | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT |
Destination | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS |
Facilities | |||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||
CHESSINGTON NORTH
d
|
06:25 | 06:48 | 07:18 | 07:52 | 08:19 | 08:49 | 09:19 | 09:49 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:49 | 18:19 | 18:49 | 19:18 | 19:48 | 20:18 | 20:48 | 21:19 | 21:48 | 22:18 | 22:48 | 23:32 |
06:27 | 06:53 | 07:23 | 07:57 | 08:24 | 08:54 | 09:24 | 09:54 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:54 | 18:24 | 18:54 | 19:23 | 19:53 | 20:23 | 20:53 | 21:24 | 21:53 | 22:23 | 22:53 | 23:37 |