Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via AIGBURTH towards ORMSKIRK
Trains via LIVERPOOL SOUTH PARKWAY towards HUNTS CROSS
TOC | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||
Train ID | 2U08 | 2U10 | 2U12 | 2U14 | 2U16 | 2U18 | 2U20 | 2U22 | 2U24 | 2U26 | 2U28 | 2U30 | 2U32 | 2U34 | 2U36 | 2U38 | 2U40 | 2U42 | 2U44 | 2U46 | 2U48 | 2U50 | 2U52 | 2U54 | 2U56 | 2U58 | 2U60 | 2U62 | 2U64 | 2U66 | 2U68 | 2U70 |
Headcode | ||||||||||||||||||||||||||||||||
Origin | LVC | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS | OMS |
Destination | HNX | HNX | HNX | HNX | HNX | HNX | HNX | HNX | HNX | HNX | HNX | HNX | HNX | HNX | HNX | HNX | HNX | HNX | HNX | HNX | HNX | HNX | HNX | HNX | HNX | HNX | HNX | HNX | HNX | HNX | HNX | HNX |
Facilities | ||||||||||||||||||||||||||||||||
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CRESSINGTON
d
|
08:25 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 |
08:28 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 | |
08:33 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | 00:01+1 |