Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via MORPETH towards CHATHILL
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | VAR | STP | VAR | ||
Train ID | 1A00 | 2G22 | 2G24 | 2G16 | 2G26 | 2G28 | 2G30 | 2G32 | 2G34 | 2G36 | 2G38 | 2G40 | 2G42 | 2A44 | 2G44 | 2A48 | 2A50 |
Headcode | 5097 | 0510 | 0512 | 0506 | 0514 | 0516 | 0518 | 0520 | 0521 | 0522 | 0523 | 0524 | 0525 | 5157 | 0526 | 5161 | 5165 |
Origin | NCL | MCE | MCE | MCE | MCE | MCE | MCE | MCE | MCE | MCE | MCE | MCE | MCE | MCE | MCE | MCE | MCE |
Destination | CHT | MPT | MPT | MPT | MPT | MPT | MPT | MPT | MPT | MPT | MPT | CHT | MPT | MPT | MPT | MPT | MPT |
Facilities | |||||||||||||||||
Platform | |||||||||||||||||
CRAMLINGTON
d
|
06:10 | 08:26 | 09:11 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:12 | 16:18 | 17:20 | 18:13 | 18:39 | 19:21 | 20:33 | 21:51 | 22:37 |
MORPETH
a
|
06:18 | 08:34 | 09:19 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:20 | 16:26 | 17:28 | 18:21 | 18:47 | 19:29 | 20:41 | 21:59 | 22:45 |
PEGSWOOD
a
|
18:25 | ||||||||||||||||
18:31 | |||||||||||||||||
18:38 | |||||||||||||||||
ALNMOUTH
a
|
06:35 | 18:45 | |||||||||||||||
CHATHILL
a
|
06:48 | 18:58 |
Trains via NEWCASTLE towards METROCENTRE
TOC | TP | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | VAR | VAR | VAR | ||
Train ID | 9N05 | 2G09 | 2G11 | 2G13 | 2G15 | 2G17 | 2G19 | 2G21 | 2G23 | 2G25 | 2G27 | 2G29 | 2G31 | 2A47 | 2A49 | 2N39 | 2A51 |
Headcode | 4001 | 0502 | 0503 | 0504 | 0505 | 0507 | 0508 | 0509 | 0511 | 0513 | 0515 | 0517 | 0519 | 5568 | 5570 | 5154 | 5156 |
Origin | EDB | CHT | MPT | MPT | MPT | MPT | MPT | MPT | MPT | MPT | MPT | MPT | MPT | CHT | MPT | MPT | MPT |
Destination | NCL | MCE | MCE | MCE | MCE | MCE | MCE | MCE | MCE | MCE | MCE | NCL | MCE | NCL | NCL | MCE | NCL |
Facilities | |||||||||||||||||
Platform | |||||||||||||||||
CRAMLINGTON
d
|
07:07 | 08:09 | 09:04 | 10:03 | 11:04 | 12:04 | 13:04 | 14:04 | 15:03 | 16:03 | 17:03 | 18:03 | 19:04 | 20:19 | 21:07 | 22:24 | 23:03 |
MANORS
a
|
08:19 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:15 | 18:14 | 19:14 | 20:31 | 21:17 | 22:34 | 23:14 | |
07:20 | 08:22 | 09:17 | 10:16 | 11:18 | 12:17 | 13:17 | 14:19 | 15:19 | 16:19 | 17:20 | 18:16 | 19:17 | 20:37 | 21:21 | 22:37 | 23:17 | |
DUNSTON
a
|
22:44 | ||||||||||||||||
08:30 | 09:25 | 10:24 | 11:26 | 12:25 | 13:25 | 14:27 | 15:27 | 16:27 | 17:30 | 19:25 | 22:47 |