Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via GARFORTH towards YORK, SELBY
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | VAR | VAR | VAR | VAR | VAR | |||||||||||||||||
Train ID | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 2T18 | 2K16 | 2T22 | 2K20 | 2T26 | 2K24 | 2T30 | 2K28 | 2T34 | 2K32 | 2T38 | 2K36 | 2T42 | 2K40 | 2T46 | 2K44 | 2T50 | 2K48 | 2T54 | 2K52 | 2T58 | 2K56 |
Headcode | 2907 | 2843 | 2911 | 2845 | 2913 | 2847 | 2915 | 2849 | 2917 | 2851 | 2919 | 2853 | 2921 | 2855 | 2923 | 2857 | 2925 | 2859 | 2927 | 2861 | 2929 | 2863 | |||||||||||
Origin | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS |
Destination | YRK | SBY | YRK | SBY | YRK | YRK | SBY | YRK | YRK | SBY | YRK | YRK | SBY | YRK | SBY | YRK | SBY | YRK | SBY | YRK | SBY | YRK | SBY | YRK | SBY | YRK | SBY | YRK | SBY | YRK | SBY | YRK | SBY |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
CROSS GATES
d
|
08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:05 | 10:32 | 11:00 | 11:02 | 11:32 | 11:55 | 12:22 | 13:00 | 13:22 | 14:00 | 14:22 | 15:01 | 15:25 | 16:00 | 16:21 | 17:01 | 17:22 | 18:01 | 18:22 | 19:06 | 19:22 | 20:00 | 20:22 | 21:02 | 21:22 | 22:01 | 22:24 | 22:59 |
GARFORTH
a
|
08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:16 | 10:43 | 11:11 | 11:13 | 11:43 | 12:06 | 12:26 | 13:05 | 13:26 | 14:05 | 14:27 | 15:06 | 15:30 | 16:05 | 16:26 | 17:06 | 17:27 | 18:06 | 18:26 | 19:11 | 19:27 | 20:05 | 20:26 | 21:07 | 21:26 | 22:06 | 22:29 | 23:04 |
08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:25 | 10:52 | 11:20 | 11:22 | 11:52 | 12:15 | 12:28 | 13:08 | 13:28 | 14:08 | 14:29 | 15:09 | 15:32 | 16:08 | 16:28 | 17:09 | 17:29 | 18:09 | 18:28 | 19:29 | 20:08 | 20:28 | 21:10 | 21:28 | 22:09 | 22:31 | 23:07 | ||
08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 10:35 | 11:02 | 11:30 | 11:32 | 12:02 | 12:25 | 12:31 | 13:11 | 13:31 | 14:11 | 14:32 | 15:12 | 15:35 | 16:11 | 16:31 | 17:12 | 17:32 | 18:12 | 18:31 | 19:32 | 20:11 | 20:31 | 21:13 | 21:31 | 22:12 | 22:34 | 23:10 | ||
08:52 | 09:52 | 10:52 | 10:55 | 11:50 | 11:52 | 12:45 | 12:36 | 20:37 | |||||||||||||||||||||||||
YORK
a
|
09:22 | 10:22 | 11:22 | 11:25 | 12:20 | 12:22 | 13:15 | 12:47 | 13:49 | 14:51 | 15:54 | 16:49 | 17:55 | 18:47 | 19:49 | 20:49 | 21:47 | 22:50 | |||||||||||||||
09:17 | 10:17 | 11:17 | 12:17 | 13:16 | 14:18 | 15:18 | 16:17 | 17:18 | 18:18 | 19:18 | 20:16 | 21:19 | 22:18 | 23:16 | |||||||||||||||||||
SELBY
a
|
09:37 | 10:37 | 11:37 | 12:37 | 13:29 | 14:31 | 15:30 | 16:30 | 17:32 | 18:32 | 19:30 | 20:33 | 21:31 | 22:30 | 23:28 |
Trains towards LEEDS
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | STP | STP | STP | STP | STP | VAR | STP | VAR | VAR | VAR | VAR | VAR | ||||||||||||||||
Train ID | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 2K13 | 0B00 | 2T15 | 0B00 | 2K17 | 2T19 | 2K21 | 2T23 | 2K25 | 2T27 | 2K29 | 2T31 | 2K33 | 2T35 | 2K37 | 2T39 | 2K41 | 2T43 | 2K45 | 2T47 | 2K49 | 2T51 | 2K53 | 2T55 |
Headcode | 2840 | 2908 | 2842 | 2910 | 2844 | 2912 | 2846 | 2914 | 2848 | 2916 | 2850 | 2918 | 2852 | 2920 | 2854 | 2922 | 2856 | 2924 | 2858 | 2926 | 2860 | 2826 | ||||||||
Origin | YRK | SBY | YRK | SBY | YRK | SBY | SBY | YRK | YRK | YRK | SBY | YRK | SBY | YRK | SBY | YRK | SBY | YRK | SBY | YRK | SBY | YRK | SBY | YRK | SBY | YRK | SBY | YRK | SBY | YRK |
Destination | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
CROSS GATES
d
|
09:50 | 09:52 | 10:37 | 10:52 | 11:37 | 11:52 | 12:16 | 12:27 | 12:32 | 12:37 | 13:17 | 13:32 | 14:16 | 14:33 | 15:17 | 15:33 | 16:18 | 16:32 | 17:18 | 17:32 | 18:18 | 18:33 | 19:16 | 19:32 | 20:18 | 20:33 | 21:15 | 21:43 | 22:16 | 22:32 |
LEEDS
a
|
10:05 | 10:07 | 10:52 | 11:07 | 11:52 | 12:07 | 12:24 | 12:42 | 12:40 | 12:52 | 13:25 | 13:40 | 14:25 | 14:40 | 15:25 | 15:40 | 16:26 | 16:40 | 17:26 | 17:41 | 18:26 | 18:40 | 19:24 | 19:40 | 20:25 | 20:40 | 21:24 | 21:51 | 22:24 | 22:39 |