Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via BENTHAM towards MORECAMBE
TOC | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|
STP | VAR | |||||||
Train ID | 2H29 | 2H03 | 2H01 | 2H06 | 2H16 | 2H17 | 2H21 | 2H27 |
Headcode | 5202 | 5290 | 5206 | 5296 | 5250 | 5218 | 5224 | 5228 |
Origin | SKI | BDQ | LDS | LDS | LDS | LDS | LDS | LDS |
Destination | LAN | LAN | MCM | MCM | MCM | MCM | MCM | LAN |
Facilities | ||||||||
Platform | ||||||||
CLAPHAM
d
|
05:56 | 07:58 | 09:29 | 11:29 | 13:31 | 15:31 | 18:43 | 20:34 |
BENTHAM
a
|
06:02 | 08:04 | 09:35 | 11:35 | 13:37 | 15:37 | 18:49 | 20:40 |
06:08 | 08:10 | 09:40 | 11:40 | 13:42 | 15:43 | 18:54 | 20:45 | |
06:22 | 08:26 | 09:56 | 11:57 | 13:59 | 15:59 | 19:11 | 21:02 | |
06:31 | 08:49 | 10:06 | 12:05 | 14:11 | 16:11 | 19:24 | 21:15 | |
10:23 | 12:19 | 14:21 | 16:29 | 19:48 | ||||
10:27 | 12:23 | 14:25 | 16:33 | 19:52 |
Trains via GIGGLESWICK towards LEEDS
TOC | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | |||||
Train ID | 2Y54 | 2Y58 | 2Y60 | 2Y04 | 2Y01 | 2Y02 | 2Y03 | 2H84 |
Headcode | 5201 | 5293 | 5209 | 5298 | 5253 | 5223 | 5227 | 5231 |
Origin | LAN | LAN | MCM | MCM | MCM | MCM | MCM | LAN |
Destination | LDS | LDS | LDS | LDS | LDS | LDS | LDS | SKI |
Facilities | ||||||||
Platform | ||||||||
CLAPHAM
d
|
07:25 | 10:18 | 11:22 | 13:22 | 15:23 | 18:21 | 21:06 | 22:09 |
07:33 | 10:26 | 11:31 | 13:30 | 15:32 | 18:31 | 21:15 | 22:18 | |
07:42 | 10:36 | 11:39 | 13:39 | 15:40 | 18:38 | 21:23 | 22:25 | |
07:45 | 10:39 | 11:41 | 13:41 | 15:42 | 18:41 | 21:25 | 22:28 | |
GARGRAVE
a
|
07:53 | 10:47 | 11:50 | 13:50 | 15:51 | 18:50 | 21:34 | 22:36 |
SKIPTON
a
|
08:02 | 10:56 | 11:57 | 13:58 | 15:58 | 18:58 | 21:42 | 22:44 |
08:11 | ||||||||
KEIGHLEY
a
|
08:16 | 11:08 | 12:08 | 14:09 | 16:09 | 19:09 | 21:55 | |
BINGLEY
a
|
08:21 | 11:13 | 12:13 | 14:14 | 16:14 | 19:14 | 22:00 | |
SHIPLEY
a
|
08:26 | 11:18 | 12:18 | 14:20 | 16:19 | 19:19 | 22:05 | |
LEEDS
a
|
08:41 | 11:38 | 12:38 | 14:38 | 16:38 | 19:39 | 22:22 |