Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via BIRMINGHAM INTERNATIONAL towards EDINBURGH, MANCHESTER PICCADILLY, BLACKPOOL NORTH, GLASGOW CENTRAL
Trains towards LONDON EUSTON
TOC | LM | VT | LM | VT | VT | LM | VT | LM | VT | LM | VT | VT | LM | VT | LM | VT | VT | LM | VT | LM | VT | LM | VT | LM | VT | VT | LM | VT | LM | VT | VT | LM | VT | LM | VT | LM | VT | LM | VT | LM | VT | LM | VT | VT | LM | VT | LM | VT | VT | LM | VT | LM | VT | VT | LM | VT | LM | VT | VT | LM | VT | LM | VT | VT | LM | VT | LM | VT | LM | VT | LM | VT | LM | VT | LM | LM | LM | VT | VT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 1W02 | 1R00 | 1Y06 | 1R02 | 1R05 | 1W12 | 1R07 | 1Y14 | 1R09 | 1Y16 | 1R15 | 1R17 | 1Y20 | 9R20 | 1Y22 | 9R26 | 1R28 | 1Y24 | 1B29 | 1Y26 | 9A31 | 1Y28 | 1B32 | 1Y30 | 9M48 | 1B34 | 1Y32 | 1B35 | 1Y34 | 9M50 | 1B37 | 1Y36 | 1B38 | 1Y38 | 9M51 | 1Y40 | 1B41 | 1Y42 | 9M52 | 1Y44 | 1B44 | 1Y46 | 9A53 | 1B46 | 1Y48 | 1B47 | 1Y50 | 9M54 | 1B49 | 1Y52 | 1B50 | 1Y54 | 9M55 | 1B52 | 1Y56 | 1B53 | 1Y58 | 1B54 | 9M56 | 1Y60 | 1B56 | 1Y62 | 9A84 | 1B58 | 1Y64 | 1B59 | 1Y66 | 9M86 | 1Y68 | 1B62 | 1Y70 | 9M59 | 1Y72 | 9M60 | 2Y74 | 2Y76 | 2Y78 | 9A61 | 9M62 |
Headcode | 2004 | 5500 | 2000 | 5510 | 5520 | 2008 | 5530 | 2012 | 5550 | 2016 | 5570 | 5590 | 2020 | 7515 | 2024 | 7520 | 5600 | 2028 | 5610 | 2032 | 3540 | 2036 | 5630 | 2040 | 3500 | 5640 | 2044 | 5650 | 2048 | 3530 | 5660 | 2052 | 5670 | 2056 | 3560 | 2060 | 5690 | 2064 | 3580 | 2070 | 5710 | 2074 | 3630 | 5720 | 2080 | 5730 | 2084 | 3620 | 5750 | 2088 | 5760 | 2092 | 3640 | 5765 | 2096 | 5780 | 2100 | 5770 | 3660 | 2104 | 5800 | 2108 | 3680 | 5810 | 2112 | 5840 | 2116 | 3700 | 2120 | 5880 | 4000 | 3720 | 2124 | 3740 | 4004 | 2128 | 2132 | 3800 | 3830 |
Origin | COV | WVH | BHM | WVH | WVH | BHM | WVH | BHM | WVH | BHM | WVH | BHM | BHM | MAN | BHM | MAN | BHM | BHM | BHM | BHM | LAN | BHM | BHM | BHM | GLC | BHM | BHM | BHM | BHM | EDB | BHM | BHM | BHM | BHM | GLC | BHM | BHM | BHM | EDB | BHM | BHM | BHM | BPN | BHM | BHM | BHM | BHM | EDB | BHM | BHM | BHM | BHM | GLC | BHM | BHM | BHM | BHM | BHM | EDB | BHM | BHM | BHM | BPN | BHM | BHM | BHM | BHM | EDB | BHM | BHM | BHM | GLC | BHM | EDB | BHM | BHM | BHM | CRE | EDB |
Destination | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | MKC | EUS | EUS | EUS | NMP | EUS | EUS | EUS | EUS |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
COVENTRY
d
|
05:39 | 05:52 | 06:04 | 06:12 | 06:29 | 06:44 | 06:50 | 07:05 | 07:10 | 07:35 | 07:40 | 07:45 | 08:05 | 08:10 | 08:35 | 08:40 | 08:45 | 09:05 | 09:10 | 09:35 | 09:45 | 10:05 | 10:10 | 10:35 | 10:40 | 10:45 | 11:05 | 11:10 | 11:35 | 11:40 | 11:45 | 12:05 | 12:10 | 12:35 | 12:45 | 13:05 | 13:10 | 13:35 | 13:45 | 14:05 | 14:10 | 14:35 | 14:40 | 14:45 | 15:05 | 15:10 | 15:35 | 15:40 | 15:45 | 16:05 | 16:10 | 16:35 | 16:40 | 16:45 | 17:05 | 17:10 | 17:35 | 17:40 | 17:45 | 18:05 | 18:10 | 18:35 | 18:40 | 18:45 | 19:05 | 19:10 | 19:35 | 19:45 | 20:05 | 20:10 | 20:35 | 20:45 | 21:05 | 21:34 | 21:44 | 22:05 | 22:35 | 22:40 | 23:34 |
RUGBY
a
|
05:51 | 06:02 | 06:15 | 06:54 | 07:00 | 07:15 | 07:45 | 07:54 | 08:15 | 08:45 | 08:55 | 09:15 | 09:45 | 09:55 | 10:15 | 10:45 | 10:55 | 11:15 | 11:45 | 11:55 | 12:15 | 12:45 | 12:55 | 13:15 | 13:45 | 13:55 | 14:15 | 14:45 | 14:55 | 15:15 | 15:45 | 15:55 | 16:15 | 16:45 | 16:55 | 17:15 | 17:45 | 17:55 | 18:15 | 18:45 | 18:55 | 19:15 | 19:45 | 19:55 | 20:15 | 20:45 | 20:55 | 21:16 | 21:54 | 22:15 | 22:45 | 22:50 | 23:43 | ||||||||||||||||||||||||||
06:01 | 06:25 | 07:05 | 07:26 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:56 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:26 | 19:56 | 20:26 | 20:55 | 21:26 | 22:04 | 22:25 | 22:56 | |||||||||||||||||||||||||||||||||||||||||||||
06:13 | 06:37 | 07:19 | 07:39 | 08:07 | 08:39 | 09:07 | 09:38 | 10:07 | 10:38 | 11:07 | 11:37 | 12:08 | 12:38 | 13:08 | 13:38 | 14:07 | 14:37 | 15:09 | 15:38 | 16:08 | 16:37 | 17:08 | 17:41 | 18:08 | 18:37 | 19:07 | 19:38 | 20:08 | 20:38 | 21:07 | 21:40 | 22:17 | 22:37 | 23:09 | |||||||||||||||||||||||||||||||||||||||||||||
06:50 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:30 | 15:00 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:28 | 20:59 | 21:27 | 21:53 | 23:02 | 23:41 | ||||||||||||||||||||||||||||||||||||||||||||||||
06:31 | 06:23 | 06:55 | 06:39 | 06:56 | 07:45 | 08:04 | 08:34 | 08:15 | 09:04 | 09:34 | 09:16 | 10:04 | 10:34 | 10:15 | 11:04 | 11:34 | 11:16 | 12:04 | 12:34 | 12:16 | 13:04 | 13:34 | 13:15 | 14:04 | 14:34 | 14:15 | 15:04 | 15:34 | 15:16 | 16:04 | 16:34 | 16:16 | 17:04 | 17:34 | 17:16 | 18:04 | 18:34 | 18:15 | 19:04 | 19:34 | 19:16 | 20:04 | 20:34 | 20:15 | 21:04 | 21:32 | 21:15 | 21:57 | 22:01 | 23:07 | 23:45 | 23:23 | 00:19+1 | ||||||||||||||||||||||||||
07:00 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 22:02 | 23:12 | 23:50 | |||||||||||||||||||||||||||||||||||||||||||||||||
07:07 | 08:16 | 08:47 | 09:16 | 09:47 | 10:16 | 10:47 | 11:16 | 11:47 | 12:16 | 12:47 | 13:16 | 13:47 | 14:16 | 14:47 | 15:17 | 15:47 | 16:16 | 16:47 | 17:17 | 17:47 | 18:16 | 18:47 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 22:09 | 23:19 | 23:57 | |||||||||||||||||||||||||||||||||||||||||||||||||
TRING
a
|
00:10+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:35 | 00:15+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:39 | 00:20+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APSLEY
a
|
23:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:54 | 06:47s | 07:41s | 09:33 | 09:38s | 10:33 | 10:38s | 11:33 | 11:38s | 12:33 | 12:38s | 13:33 | 13:38s | 14:33 | 14:38s | 15:33 | 15:38s | 16:33 | 16:38s | 17:34 | 17:38s | 18:33 | 18:38s | 19:33 | 19:38s | 20:33 | 20:38s | 21:33 | 21:37s | 22:31 | 22:27s | 23:50 | 00:27+1 | 23:55s | 00:56+1s | |||||||||||||||||||||||||||||||||||||||||||||
23:57 | 00:34+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:10 | 07:03 | 07:38 | 07:18 | 07:31 | 08:21 | 07:57 | 08:48 | 08:07 | 09:17 | 08:38 | 08:51 | 09:49 | 09:06 | 10:17 | 09:38 | 09:54 | 10:49 | 10:06 | 11:17 | 10:54 | 11:49 | 11:06 | 12:17 | 11:38 | 11:54 | 12:49 | 12:07 | 13:17 | 12:38 | 12:54 | 13:49 | 13:06 | 14:17 | 13:54 | 14:50 | 14:06 | 15:17 | 14:54 | 15:50 | 15:06 | 16:17 | 15:40 | 15:54 | 16:50 | 16:07 | 17:17 | 16:40 | 16:54 | 17:50 | 17:06 | 18:17 | 17:38 | 17:54 | 18:49 | 18:06 | 19:17 | 18:38 | 18:54 | 19:49 | 19:06 | 20:17 | 19:38 | 19:54 | 20:50 | 20:06 | 21:16 | 20:55 | 21:50 | 21:06 | 21:54 | 22:52 | 22:46 | 00:12+1 | 00:49+1 | 00:19+1 | 01:17+1 |
Trains via COVENTRY ARENA towards NUNEATON
TOC | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||
Train ID | 2G65 | 2G67 | 2G69 | 2G71 | 2G73 | 2G75 | 2G77 | 2G79 | 2G81 | 2G83 | 2G85 | 2G87 | 2G89 | 2G91 | 2G93 | 2G95 | 2G97 | 2G99 |
Headcode | ||||||||||||||||||
Origin | LMS | LMS | LMS | LMS | LMS | LMS | LMS | LMS | LMS | LMS | LMS | LMS | LMS | LMS | LMS | LMS | LMS | LMS |
Destination | NUN | NUN | NUN | NUN | NUN | NUN | NUN | NUN | NUN | NUN | NUN | NUN | NUN | NUN | NUN | NUN | NUN | NUN |
Facilities | ||||||||||||||||||
Platform | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |
COVENTRY
d
|
05:56 | 06:56 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 | 21:56 | 23:00 |
06:03 | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | 23:07 | |
BEDWORTH
a
|
06:09 | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:09 | 21:09 | 22:09 | 23:13 |
06:13 | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 | 22:13 | 23:17 | |
NUNEATON
a
|
06:18 | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 | 23:22 |
Trains via LEAMINGTON SPA towards BOURNEMOUTH
TOC | XC | LM | XC | LM | XC | LM | XC | LM | XC | LM | XC | LM | XC | LM | XC | LM | XC | LM | XC | LM | XC | LM | XC | LM | XC | LM | XC | LM | XC | LM | XC | LM | XC | LM | LM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP |