Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from NORWICH
TOC | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | |||||||||||||||||
Origin | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW |
Destination | LWT | LWT | GYM | LWT | LWT | GYM | LWT | LWT | LWT | LWT | LWT | LWT | LWT | LWT | LWT | LWT | LWT |
Facilities | |||||||||||||||||
CANTLEY
a
|
05:52 | 07:00 | 07:51 | 08:11 | 10:20 | 11:51 | 12:20 | 14:20 | 15:10 | 16:05 | 17:15 | 18:05 | 19:17 | 20:20 | 21:20 | 22:20 | 22:55 |
Platform | |||||||||||||||||
NORWICH
d
|
05:36 | 06:45 | 07:36 | 07:55 | 10:05 | 11:35 | 12:05 | 14:05 | 14:58 | 15:50 | 16:58 | 17:50 | 19:02 | 20:05 | 21:05 | 22:05 | 22:40 |
05:43 | 08:02 | 11:42 | |||||||||||||||
BRUNDALL
d
|
05:46 | 06:54 | 07:45 | 08:05 | 10:14 | 11:45 | 12:14 | 14:14 | 15:59 | 17:07 | 17:59 | 19:11 | 20:14 | 21:14 | 22:14 | 22:49 | |
17:11 |
Trains from LOWESTOFT, GREAT YARMOUTH via REEDHAM
TOC | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | ||||||||||||||||||
Origin | LWT | LWT | LWT | LWT | LWT | LWT | LWT | LWT | GYM | LWT | LWT | GYM | LWT | LWT | LWT | LWT | LWT | LWT |
Destination | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW |
Facilities | ||||||||||||||||||
CANTLEY
a
|
06:04 | 07:02 | 08:00 | 08:14 | 09:17 | 10:15 | 12:15 | 14:15 | 15:36 | 16:15 | 17:15 | 18:05 | 18:15 | 19:15 | 20:22 | 22:15 | 23:15 | 23:56 |
Platform | ||||||||||||||||||
15:17 | 17:47 | |||||||||||||||||
15:24 | ||||||||||||||||||
05:37 | 06:35 | 07:33 | 07:50 | 08:50 | 09:48 | 11:48 | 13:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:55 | 21:48 | 22:48 | 23:30 | |||
05:41 | 06:39 | 07:37 | 07:54 | 08:54 | 09:52 | 11:52 | 13:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:59 | 21:52 | 22:52 | 23:34 | |||
05:47 | 06:45 | 07:43 | 09:00 | 09:58 | 11:58 | 13:58 | 15:58 | 16:58 | 17:58 | 18:58 | 20:05 | 21:58 | 22:58 | |||||
05:51 | 06:49 | 07:47 | 09:04 | 10:02 | 12:02 | 14:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:09 | 22:02 | 23:02 | |||||
REEDHAM
d
|
06:00 | 06:58 | 07:56 | 08:10 | 09:13 | 10:11 | 12:11 | 14:11 | 15:32 | 16:11 | 17:11 | 18:01 | 18:11 | 19:11 | 20:18 | 22:11 | 23:11 | 23:52 |