Departures timetable at CAMELON on 2024-12-02

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 3 minutes.

Trains via CUMBERNAULD towards GLASGOW QUEEN STREET

TOC SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR
STP
Train ID 2J53 2J57 2J61 2J65 2J71 2J73 2J77 2J81 2J85 2J89 2J93 2J97 2J53 2J57 2J61 2J65 2J67 2J71 2J75
Headcode
Origin FKG FKG FKG FKG FKG FKG FKG FKG FKG FKG FKG FKG FKG FKG FKG FKG FKG FKG FKG
Destination GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ
Facilities
Platform 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
CAMELON d
05:42 06:47 07:50 08:49 09:50 10:39 11:48 12:48 13:49 14:48 15:48 16:58 17:51 18:39 19:52 20:49 21:48 22:49 23:45
05:52 06:57 08:00 08:59 10:00 10:49 11:59 12:58 13:59 15:00 15:59 17:09 18:01 18:50 20:10 20:59 22:02 22:59 23:56
05:55 07:00 08:03 09:02 10:03 10:56 12:02 13:02 14:02 15:03 16:03 17:11 18:04 19:02 20:13 21:02 22:04 23:02 23:58
06:01 07:06 08:09 09:08 10:09 11:02 12:08 13:09 14:08 15:09 16:09 17:18 18:10 19:08 20:19 21:08 22:11 23:08 00:05+1
06:05 07:10 08:13 09:12 10:13 11:06 12:12 13:13 14:12 15:13 16:13 17:22 18:14 19:12 20:23 21:12 22:15 23:12 00:09+1
06:08 07:13 08:16 09:15 10:16 11:09 12:15 13:15 14:15 15:16 16:16 17:24 18:17 19:15 20:26 21:15 22:17 23:15 00:11+1
06:14 07:19 08:22 09:21 10:22 11:18 12:21 13:21 14:21 15:22 16:22 17:31 18:23 19:21 20:32 21:21 22:23 23:21 00:17+1
06:19 07:27 08:28 09:31 10:28 11:24 12:28 13:27 14:27 15:27 16:28 17:36 18:30 19:28 20:38 21:29 22:29 23:28 00:22+1

Trains via FALKIRK GRAHAMSTON towards EDINBURGH

TOC SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR
STP
Train ID 2P02 2J54 2P04 2P06 2J58 2P08 2P10 2J62 2P12 2P14 2J66 2P16 2P18 2J70 2P20 2P22 2J74 2P24 2P26 2J78 2P28 2P30 2J82 2P32 2P34 2J86 2P36 2P38 2J90 2P40 2P42 2J94 2P44 2P46 2J50 2P48 2P02 2J54 2P04 2P06 2J58 2P08 2P10 2J62 2P62 2P64 2J68 2P66 2J72 2P70 2J74 2P74 2J76
Headcode
Origin DBL GLQ DBL DBL GLQ DBL DBL GLQ DBL DBL GLQ DBL DBL GLQ DBL DBL GLQ DBL DBL GLQ DBL DBL GLQ DBL DBL GLQ DBL DBL GLQ DBL DBL GLQ DBL DBL GLQ DBL DBL GLQ DBL DBL GLQ DBL DBL GLQ DBL DBL GLQ DBL GLQ DBL GLQ DBL GLQ
Destination EDB FKG EDB EDB FKG EDB EDB FKG EDB EDB FKG EDB EDB FKG EDB EDB FKG EDB EDB FKG EDB EDB FKG EDB EDB FKG EDB EDB FKG EDB EDB FKG EDB EDB FKG EDB EDB FKG EDB EDB FKG EDB EDB FKG EDB EDB FKG EDB FKG EDB FKG EDB FKG
Facilities
Platform 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
CAMELON d
05:49 06:07 06:19 06:48 07:07 07:15 07:40 07:59 08:22 08:45 09:06 09:20 09:51 10:06 10:14 10:50 11:08 11:16 11:45 12:06 12:18 12:51 13:04 13:16 13:44 14:04 14:14 14:49 15:05 15:14 15:45 16:05 16:14 16:44 17:02 17:12 17:46 18:07 18:14 18:41 19:07 19:14 19:50 20:06 20:12 20:49 21:04 21:54 22:07 22:47 23:07 23:36 23:47
05:51 06:09 06:22 06:50 07:10 07:18 07:43 08:02 08:24 08:47 09:09 09:23 09:54 10:08 10:17 10:52 11:10 11:19 11:48 12:08 12:20 12:53 13:07 13:18 13:46 14:07 14:17 14:52 15:08 15:17 15:48 16:07 16:17 16:46 17:05 17:14 17:49 18:10 18:16 18:44 19:10 19:16 19:52 20:09 20:15 20:52 21:07 21:57 22:10 22:50 23:09 23:39 23:49
05:57 06:27 06:55 07:23 07:48 08:31 08:53 09:29 10:01 10:22 10:58 11:26 11:54 12:26 12:59 13:24 13:53 14:23 14:57 15:23 15:53 16:22 16:52 17:20 17:59 18:22 18:49 19:22 19:58 20:20 20:57 22:02 22:55 23:47
06:02 06:33 07:00 07:29 07:53 08:36 08:58 09:34 10:07 10:27 11:03 11:31 12:00 12:31 13:04 13:29 13:58 14:28 15:02 15:28 15:58 16:27 16:57 17:25 18:05 18:27 18:54 19:27 20:03 20:26 21:02 22:07 23:00 23:52
06:17 06:47 07:15 07:43 08:08 08:51 09:10 09:47 10:21 10:42 11:17 11:47 12:14 12:46 13:18 13:43 14:13 14:46 15:17 15:43 16:13 16:42 17:11 17:40 18:19 18:41 19:08 19:42 20:18 20:40 21:17 22:18 23:15 00:06+1
06:22 06:51 07:20 07:51 08:13 08:55 09:17 09:52 10:26 10:46 11:21 11:51 12:20 12:51 13:23 13:48 14:18 14:51 15:21 15:50 16:20 16:46 17:16 17:46 18:25 18:46 19:13 19:49 20:23 20:45 21:22 22:22 23:19 00:12+1
06:27 06:56 07:25 07:56 08:18 09:00 09:22 09:57 10:31 10:52 11:26 11:56 12:25 12:56 13:28 13:54 14:24 14:58 15:26 15:56 16:27 16:52 17:21 17:52 18:30 18:51 19:18 19:54 20:28 20:50 21:27 22:28 23:24 00:17+1

Trains via LARBERT towards DUNBLANE

TOC SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR
STP
Train ID 2P07 2P09 2P11 2P13 2P51 2P15 2P17 2P19 2P25 2P21 2P23 2P27 2P31 2P33 2P35 2P37 2P39 2P41 2P43 2P45 2P47 2P49 2P03 2P05 2P07 2P09 2P11 2P13 2P15 2P69 2P73 2P77 2P81 2P83
Headcode
Origin EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB
Destination DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL
Facilities
Platform 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
CAMELON d
05:56 06:13 06:43 07:11 07:45 08:15 08:44 09:11 09:45 10:15 10:44 11:14 11:43 12:11 12:44 13:15 13:44 14:14 14:41 15:13 15:44 16:14 16:41 17:17 17:46 18:17 18:45 19:17 19:43 20:41 21:40 22:44 23:40 00:12+1
05:59 06:17 06:48 07:14 07:50 08:21 08:48 09:14 09:48 10:20 10:48 11:18 11:48 12:14 12:48 13:20 13:48 14:18 14:51 15:18 15:50 16:18 16:44 17:20 17:52 18:20 18:51 19:21 19:50 20:44 21:43 22:49 23:43 00:15+1
06:06 06:28 06:56 07:21 07:58 08:28 08:58 09:22 09:57 10:29 10:56 11:26 11:56 12:22 12:57 13:28 13:56 14:26 15:01 15:26 15:58 16:26 16:52 17:28 18:00 18:28 18:59 19:29 19:58 20:52 21:50 22:57 23:50 00:23+1
06:12 06:33 07:01 07:27 08:03 08:34 09:04 09:27 10:02 10:34 11:01 11:32 12:01 12:27 13:03 13:34 14:02 14:31 15:06 15:31 16:05 16:32 16:58 17:34 18:05 18:34 19:04 19:34 20:03 20:57 21:56 23:03 23:55 00:29+1
06:15 06:37 07:05 07:31 08:07 08:38 09:08 09:31 10:06 10:38 11:05 11:36 12:05 12:31 13:07 13:38 14:06 14:35 15:10 15:35 16:09 16:36 17:02 17:38 18:09 18:38 19:08 19:38 20:07 21:01 22:00 23:07 23:58 00:33+1