Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via WISHAW towards GARSCADDEN
Trains towards LANARK
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | ||||||||||||||||||||||||||||||||
Train ID | 2B72 | 2B72 | 2B74 | 2B78 | 2B80 | 2B82 | 2B84 | 2B86 | 2B88 | 2B90 | 2B92 | 2B70 | 2B72 | 2B74 | 2B76 | 2B78 | 2B80 | 2B82 | 2B84 | 2B86 | 2B88 | 2B90 | 2B92 | 2B94 | 2B72 | 2B74 | 2B76 | 2B78 | 2B82 | 2B86 | 2B90 | 2B94 | 2B72 |
Headcode | |||||||||||||||||||||||||||||||||
Origin | GLC | MTH | MTH | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC |
Destination | LNK | LNK | LNK | LNK | LNK | LNK | LNK | LNK | LNK | LNK | LNK | LNK | LNK | LNK | LNK | LNK | LNK | LNK | LNK | LNK | LNK | LNK | LNK | LNK | LNK | LNK | LNK | LNK | LNK | LNK | LNK | LNK | LNK |
Facilities | |||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||
CARLUKE
d
|
00:02 | 06:02 | 06:35 | 07:28 | 08:04 | 08:35 | 09:03 | 09:35 | 10:04 | 10:33 | 11:03 | 11:36 | 12:02 | 12:36 | 13:04 | 13:35 | 14:02 | 14:33 | 15:09 | 15:26 | 16:03 | 16:32 | 17:06 | 17:35 | 18:01 | 18:30 | 19:03 | 19:34 | 20:34 | 21:34 | 22:27 | 23:28 | 00:02+1 |
LANARK
a
|
00:14 | 06:13 | 06:45 | 07:38 | 08:15 | 08:48 | 09:14 | 09:45 | 10:18 | 10:44 | 11:14 | 11:47 | 12:13 | 12:47 | 13:15 | 13:45 | 14:15 | 14:44 | 15:19 | 15:36 | 16:16 | 16:43 | 17:18 | 17:46 | 18:11 | 18:41 | 19:14 | 19:45 | 20:45 | 21:45 | 22:38 | 23:40 | 00:14+1 |
Trains via CARSTAIRS towards EDINBURGH
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|
STP | VAR | ||||||||
Train ID | 2B04 | 2Y94 | 1C54 | 1C56 | 1C58 | 1C60 | 1C06 | 1C52 | 2R34 |
Headcode | |||||||||
Origin | MTH | GLC | GLC | GLC | GLC | GLC | AND | GLC | DMR |
Destination | CRS | EDB | EDB | EDB | EDB | EDB | CRS | EDB | CRS |
Facilities | |||||||||
Platform | |||||||||
CARLUKE
d
|
07:18 | 07:37 | 10:17 | 12:13 | 14:15 | 16:09 | 18:18 | 20:21 | 23:54 |
07:27 | 07:47 | 10:27 | 12:24 | 14:24 | 16:19 | 18:31 | 20:31 | 00:03+1 | |
08:04 | |||||||||
08:09 | |||||||||
08:12 | |||||||||
08:14 | |||||||||
08:21 | 10:55 | 12:54 | 15:02 | 17:02 | 20:56 | ||||
08:26 | 11:00 | 13:00 | 15:08 | 17:08 | 21:01 |