Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 6 minutes.
Trains from GUILDFORD via LONDON ROAD
TOC | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR |
Train ID | 2D92 | 2G12 | 2D14 | 2G16 | 2D18 | 2G20 | 2D22 | 2G24 | 2D26 | 2G28 | 2D30 | 2G32 | 2D34 | 2G36 | 2D38 | 2G40 | 2D42 | 2G44 | 2D46 | 2G48 | 2D50 | 2G52 | 2D54 | 2G56 | 2D58 | 2G60 | 2D62 | 2G64 | 2D66 | 2G68 | 2D70 | 2G72 | 2D74 | 2G76 |
Headcode | 7492 | 7616 | 7414 | 7616 | 7418 | 7620 | 7422 | 7624 | 7426 | 7628 | 7430 | 7632 | 7434 | 7636 | 7438 | 7640 | 7442 | 7644 | 7446 | 7648 | 7450 | 7652 | 7454 | 7656 | 7458 | 7660 | 7462 | 7664 | 7466 | 7668 | 7470 | 7672 | 7474 | 7676 |
Origin | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD |
Destination | WCP | WCP | WCP | WCP | WCP | WCP | WCP | WCP | WCP | WCP | WCP | WCP | WCP | WCP | WCP | WCP | WCP | WCP | WCP | WCP | WCP | WCP | WCP | WCP | WCP | WCP | WCP | WCP | WCP | WCP | WCP | WCP | WCP | WCP |
Facilities | ||||||||||||||||||||||||||||||||||
CLANDON
a
|
00:13 | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 |
Platform | ||||||||||||||||||||||||||||||||||
00:04 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | |
00:08 | 06:54 | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 |
Trains from WORCESTER PARK
Trains from CLAPHAM JUNCTION
TOC | SW | SW | SW |
---|---|---|---|
STP | STP | STP | STP |
Train ID | 0B00 | 0B00 | 0B00 |
Headcode | |||
Origin | CLJ | CLJ | CLJ |
Destination | GLD | GLD | GLD |
Facilities | |||
CLANDON
a
|
01:27s | 01:30+1s | 02:14+1s |
Platform | |||
23:43-1 | 23:45 | 00:23+1 | |
23:55-1 | 00:35+1 | ||
00:07 | 00:47+1 | ||
00:54+1 | |||
SURBITON
d
|
00:27 | 00:30+1 | |
00:34 | 00:37+1 | ||
CLAYGATE
d
|
00:40 | 00:43+1 | |
OXSHOTT
d
|
00:49 | 00:52+1 | |
00:57 | 01:00+1 | ||
01:01+1 |