Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via POLLOKSHAWS WEST towards GLASGOW CENTRAL
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||||
Train ID | 2J11 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 |
Headcode | |||||||||||||||||||||||||||||||||||
Origin | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL |
Destination | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC |
Facilities | |||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||
CLARKSTON
d
|
00:10 | 06:17 | 06:48 | 07:18 | 07:52 | 08:13 | 08:48 | 09:25 | 09:57 | 10:25 | 10:56 | 11:25 | 11:56 | 12:25 | 12:56 | 13:25 | 13:56 | 14:23 | 14:56 | 15:25 | 15:56 | 16:23 | 16:56 | 17:23 | 17:53 | 18:26 | 18:57 | 19:25 | 19:56 | 20:26 | 20:56 | 21:56 | 22:56 | 23:58 | 00:25+1 |
GIFFNOCK
a
|
00:13 | ||||||||||||||||||||||||||||||||||
00:16 | |||||||||||||||||||||||||||||||||||
00:19 | 06:32s | 07:03s | 07:33s | 08:07s | 08:28s | 09:03s | 09:40s | 10:12s | 10:40s | 11:11s | 11:40s | 12:11s | 12:40s | 13:11s | 13:40s | 14:11s | 14:38s | 15:11s | 15:40s | 16:11s | 16:38s | 17:11s | 17:38s | 18:08s | 18:41s | 19:12s | 19:40s | 20:11s | 20:41s | 21:11s | 22:11s | 23:11s | 00:13+1s | 00:40+1s | |
00:22 | 06:38s | 07:09s | 07:39s | 08:13s | 08:34s | 09:09s | 09:46s | 10:18s | 10:46s | 11:17s | 11:46s | 12:17s | 12:46s | 13:17s | 13:46s | 14:17s | 14:44s | 15:17s | 15:46s | 16:17s | 16:44s | 17:17s | 17:44s | 18:14s | 18:47s | 19:18s | 19:46s | 20:17s | 20:47s | 21:17s | 22:17s | 23:17s | 00:19+1s | 00:46+1s | |
00:29 | 06:54 | 07:25 | 07:55 | 08:29 | 08:50 | 09:25 | 10:02 | 10:34 | 11:02 | 11:33 | 12:02 | 12:33 | 13:02 | 13:33 | 14:02 | 14:33 | 15:00 | 15:33 | 16:02 | 16:33 | 17:00 | 17:33 | 18:00 | 18:30 | 19:03 | 19:34 | 20:02 | 20:33 | 21:03 | 21:33 | 22:33 | 23:33 | 00:35+1 | 01:02+1 |
Trains via BUSBY towards EAST KILBRIDE
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||
Train ID | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 |
Headcode | |||||||||||||||||||||||||||||||||
Origin | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC |
Destination | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL |
Facilities | |||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||
CLARKSTON
d
|
06:18 | 06:50 | 07:25 | 07:53 | 08:20 | 08:53 | 09:26 | 09:56 | 10:25 | 10:55 | 11:26 | 11:57 | 12:25 | 12:55 | 13:25 | 13:56 | 14:26 | 14:56 | 15:25 | 15:56 | 16:25 | 16:55 | 17:25 | 17:56 | 18:26 | 18:58 | 19:26 | 20:00 | 20:25 | 21:25 | 22:27 | 23:26 | 23:55 |
BUSBY
a
|
06:23 | 06:55 | 07:30 | 07:58 | 08:25 | 08:58 | 09:31 | 10:01 | 10:30 | 11:00 | 11:31 | 12:02 | 12:30 | 13:00 | 13:30 | 14:01 | 14:31 | 15:01 | 15:30 | 16:01 | 16:30 | 17:00 | 17:30 | 18:01 | 18:31 | 19:03 | 19:31 | 20:05 | 20:30 | 21:30 | 22:32 | 23:31 | 00:01+1 |
06:34 | 07:06 | 07:41 | 08:09 | 08:36 | 09:09 | 09:42 | 10:12 | 10:41 | 11:11 | 11:42 | 12:13 | 12:41 | 13:11 | 13:41 | 14:12 | 14:42 | 15:12 | 15:41 | 16:12 | 16:41 | 17:11 | 17:41 | 18:12 | 18:42 | 19:14 | 19:42 | 20:16 | 20:41 | 21:41 | 22:43 | 23:42 | 00:11+1 | |
06:45 | 07:17 | 07:52 | 08:20 | 08:47 | 09:20 | 09:53 | 10:23 | 10:52 | 11:22 | 11:53 | 12:24 | 12:52 | 13:22 | 13:52 | 14:23 | 14:53 | 15:23 | 15:52 | 16:23 | 16:52 | 17:22 | 17:52 | 18:23 | 18:53 | 19:25 | 19:53 | 20:27 | 20:52 | 21:52 | 22:54 | 23:53 | 00:22+1 |