Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 6 minutes.
Trains via ADDLESTONE towards WEYBRIDGE, WOKING
TOC | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | |||||||||||||||||||||||||||||||||||||||
Train ID | 2S75 | 1S77 | 2Y03 | 2S05 | 2S07 | 2S09 | 2S11 | 2S13 | 2S15 | 2S17 | 2S19 | 2S21 | 2S23 | 2S25 | 2S27 | 2S29 | 2S31 | 2S33 | 2S35 | 2S37 | 2S39 | 2S41 | 2S43 | 2S45 | 2S47 | 2S49 | 2S51 | 2S53 | 2S55 | 2S57 | 2S59 | 2S61 | 2S63 | 2S65 | 2S67 | 2S69 | 2S71 | 2S73 | 2S75 | 1S77 |
Headcode | 13 | 13 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 1349 | 1351 | 1353 | 1355 | 1357 | 1359 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Origin | WAT | WAT | CLJ | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT |
Destination | WYB | WOK | WYB | WYB | WYB | WYB | WYB | WYB | WYB | WYB | WYB | WYB | WYB | WYB | WYB | WYB | WYB | WYB | WYB | WYB | WYB | WYB | WYB | WYB | WYB | WYB | WYB | WYB | WYB | WYB | WYB | WYB | WYB | WYB | WYB | WYB | WYB | WYB | WYB | WOK |
Facilities | ||||||||||||||||||||||||||||||||||||||||
Platform | ||||||||||||||||||||||||||||||||||||||||
CHERTSEY
d
|
00:01 | 00:31 | 05:59 | 06:32 | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:03 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | 00:01+1 | 00:31+1 |
00:04 | 00:34 | 06:02 | 06:35 | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:06 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 | 00:04+1 | 00:34+1 | |
00:08 | 06:07 | 06:39 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:12 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:10 | 15:38 | 16:08 | 16:38 | 17:08 | 17:45 | 18:15 | 18:45 | 19:15 | 19:44 | 20:10 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 | 00:08+1 | |||
00:38 | 00:38+1 | |||||||||||||||||||||||||||||||||||||||
00:41 | 00:41+1 | |||||||||||||||||||||||||||||||||||||||
WOKING
a
|
00:47 | 00:47+1 |