Departures at CHARING (KENT) on 2024-04-25

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 4 minutes.

Trains via LENHAM towards LONDON VICTORIA, LONDON CHARING CROSS

TOC SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE
Headcode 6108 6110 6112 6358 6114 6116 6118 6120 6122 6126 6130 6134 6138 6142 6146 6148 6150 6152 6154 6156 6158 6160 6162 6164 6168 6172 6176
Origin AFK AFK AFK AFK AFK AFK FKC AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK
Destination VIC VIC VIC CHX VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available
Platform
CHARING d
05:35 06:03 06:36 06:50 07:03 07:36 08:03 08:36 09:03 10:03 11:03 12:03 13:04 14:03 15:03 15:38 16:03 16:38 17:03 17:38 18:03 18:38 19:03 19:35 20:37 21:35 22:51
05:40 06:08 06:41 06:55 07:08 07:41 08:08 08:41 09:08 10:08 11:08 12:08 13:09 14:08 15:08 15:43 16:08 16:43 17:08 17:43 18:08 18:43 19:08 19:40 20:42 21:40 22:56
05:44 06:12 06:45 06:59 07:12 07:45 08:12 08:45 09:12 10:12 11:12 12:12 13:12 14:12 15:12 15:47 16:12 16:47 17:12 17:47 18:12 18:47 19:12 19:44 20:45 21:44 23:00
05:48 06:16 06:49 07:03 07:16 07:49 08:16 08:49 09:16 10:16 11:16 12:16 13:16 14:16 15:16 15:51 16:16 16:51 17:16 17:51 18:16 18:51 19:16 19:48 20:49 21:48 23:04
05:52 06:20 06:53 07:07 07:20 07:53 08:20 08:53 09:20 10:20 11:20 12:20 13:20 14:20 15:20 15:55 16:20 16:55 17:20 17:55 18:20 18:55 19:20 19:51 20:53 21:51 23:07
05:58 06:25 06:58 07:12 07:25 07:58 08:25 08:58 09:25 10:25 11:25 12:25 13:26 14:25 15:25 16:00 16:25 17:00 17:25 18:00 18:25 19:00 19:25 19:57 20:58 21:57 23:13
06:04 06:32 07:05 07:32 08:05 08:32 09:05 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:31 19:32 20:02 21:03 22:02 23:18
06:07 06:35 07:08 07:35 08:08 08:35 09:08 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:34 19:35 20:06 21:07 22:06 23:22
06:09 06:37 07:10 07:21 07:37 08:10 08:37 09:10 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:10 16:37 17:10 17:37 18:10 18:36 19:10 19:37 20:08 21:09 22:08 23:24
06:17 06:45 07:18 07:29 07:45 08:18 08:45 09:18 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:17 16:45 17:17 17:45 18:17 18:44 19:17 19:45 20:15 21:16 22:15 23:31
06:49 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:48 19:49 20:20 21:21 22:20
06:24 06:55 07:25 07:36 07:55 08:25 08:55 09:25 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:26 16:55 17:25 17:55 18:25 18:55 19:25 19:55 20:25 21:26 22:25 23:39
06:34 07:04 07:35 07:45 08:05 08:35 09:04 09:34 10:04 11:04 12:04 13:04 14:04 15:04 16:04 16:34 17:04 17:34 18:04 18:34 19:04 19:35 20:04 20:34 21:35 22:34 23:47
06:39 07:09 09:09 09:39 10:09 11:09 12:09 13:09 14:09 15:09 16:09 16:39 17:09 17:39 18:09 18:39 19:09 20:09 20:38 21:40 22:39 23:52
06:47 07:17 07:47 08:17 08:47 09:17 09:47 10:17 11:17 12:17 13:17 14:17 15:17 16:17 16:47 17:17 17:47 18:17 18:47 19:17 19:47 20:18 20:46 21:47 22:47 23:59
07:06 07:36 08:06 08:36 09:06 09:36 10:06 10:37 11:36 12:36 13:36 14:38 15:36 16:36 17:06 17:36 18:06 18:37 19:06 19:36 20:06 20:35 21:06 22:06 23:06 00:16+1
08:05
08:12
08:17

Trains via ASHFORD INTERNATIONAL towards RAMSGATE

TOC SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE
Headcode 6006 5090 6012 6014 6016 6018 6020 6024 6028 6032 6036 6040 6232 6044 6046 6048 6050 6052 6054 6056 6058 6060 6062 6064 6066 6068 6070 6074
Origin MDE VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC CHX VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC
Destination AFK RAM AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available
Platform
CHARING d
06:38 07:41 08:23 08:52 09:22 09:52 10:22 11:22 12:22 13:22 14:22 15:22 15:54 16:22 16:45 17:22 17:48 18:22 18:49 19:23 19:49 20:22 20:53 21:15 21:51 22:14 22:52 23:52
06:48 07:52 08:33 09:01 09:33 10:01 10:31 11:31 12:31 13:31 14:31 15:31 16:04 16:33 16:58 17:33 17:58 18:33 18:58 19:35 19:58 20:35 21:03 21:25 22:00 22:27 23:01 00:01+1
08:02
08:08
08:12
08:17
08:22
08:33
08:42