Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via GRAYS towards SHOEBURYNESS
Trains via OCKENDON towards BARKING
TOC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | |
Train ID | 2D79 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 |
Headcode | |||||||||||||||||||||||||||||||||||||
Origin | SRY | PSE | PSE | PSE | PSE | PSE | PSE | PSE | PSE | PSE | PSE | PSE | PSE | PSE | PSE | PSE | PSE | PSE | PSE | PSE | PSE | PSE | PSE | PSE | PSE | PSE | PSE | PSE | PSE | PSE | PSE | PSE | PSE | PSE | PSE | PSE | PSE |
Destination | BKG | UPM | UPM | UPM | UPM | UPM | UPM | UPM | UPM | UPM | UPM | UPM | UPM | UPM | UPM | UPM | UPM | UPM | UPM | UPM | UPM | UPM | UPM | UPM | UPM | UPM | UPM | UPM | UPM | UPM | UPM | UPM | UPM | UPM | UPM | UPM | UPM |
Facilities | |||||||||||||||||||||||||||||||||||||
Platform | 1 | ||||||||||||||||||||||||||||||||||||
CHAFFORD HUNDRED
d
|
00:24 | 06:15 | 06:35 | 07:05 | 07:35 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:21 | 22:51 | 23:21 |
OCKENDON
a
|
00:28 | 06:27 | 06:47 | 07:17 | 07:47 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:33 | 23:03 | 23:33 |
00:34 | 06:41 | 07:01 | 07:31 | 08:01 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:46 | 23:16 | 23:46 | |
BARKING
a
|
00:42 |