Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 3 minutes.
Trains from LONDON LIVERPOOL STREET via COLCHESTER
TOC | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | ||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2F04 | 2F12 | 1F08 | 2F18 | 2F20 | 1F14 | 2F26 | 2F28 | 2F30 | 2F32 | 2F34 | 2F36 | 2F38 | 2F40 | 2F42 | 2F44 | 2F46 | 2F48 | 2F50 | 2F52 | 2F54 | 2F56 | 2F58 | 2F60 | 2F62 | 2F64 | 2F68 | 2F70 | 2F72 | 2F74 | 1F32 | 2F76 | 2F78 | 1F44 | 2F82 | 2F86 | 1F50 | 2F90 | 2F92 | 2F94 | 2F96 | 2F98 | 2F04 | 1F02 | 2F30 | 2F08 |
Headcode | ||||||||||||||||||||||||||||||||||||||||||||||
Origin | COL | COL | LST | COL | COL | LST | COL | COL | LST | COL | COL | LST | COL | COL | LST | COL | COL | LST | COL | COL | LST | COL | COL | LST | COL | COL | LST | COL | COL | COL | LST | COL | COL | LST | COL | COL | LST | COL | COL | COL | COL | COL | COL | LST | LST | COL |
Destination | CET | WON | CET | WON | CET | CET | WON | CET | CET | WON | CET | CET | WON | CET | CET | WON | CET | CET | WON | CET | CET | WON | CET | CET | WON | CET | CET | WON | CET | WON | CET | WON | CET | CET | WON | CET | CET | WON | CET | CET | WON | CET | WON | CET | CET | WON |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||
COLCHESTER TOWN
a
|
06:28 | 08:03 | 08:48 | 09:03 | 09:28 | 09:47 | 10:03 | 10:28 | 10:47 | 11:03 | 11:28 | 11:47 | 12:03 | 12:28 | 12:47 | 13:03 | 13:28 | 13:47 | 14:03 | 14:28 | 14:47 | 15:03 | 15:28 | 15:47 | 16:03 | 16:28 | 16:47 | 17:03 | 17:17 | 17:33 | 17:47 | 18:03 | 18:18 | 18:50 | 19:04 | 19:18 | 19:51 | 20:03 | 20:20 | 20:49 | 21:03 | 21:28 | 22:03 | 22:16 | 22:47 | 23:03 |
Platform | ||||||||||||||||||||||||||||||||||||||||||||||
07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:32 | 17:32 | 18:32 | 21:02 | 21:36 | |||||||||||||||||||||||||||||||||
07:45 | 08:44 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:40 | 17:41 | 18:41 | 21:09 | 21:43 | |||||||||||||||||||||||||||||||||
ROMFORD
d
|
09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 21:51 | ||||||||||||||||||||||||||||||||||||||
08:01 | 09:00 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:57 | 18:57 | 21:25 | 22:01 | ||||||||||||||||||||||||||||||||||
08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:11 | 17:03 | 18:06 | 19:07 | 21:34 | 22:10 | |||||||||||||||||||||||||||||||||
08:16 | 17:09 | 21:40 | ||||||||||||||||||||||||||||||||||||||||||||
WITHAM
d
|
08:22 | 09:21 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:21 | 17:17 | 18:16 | 19:16 | 21:48 | 22:20 | ||||||||||||||||||||||||||||||||
KELVEDON
d
|
08:26 | 09:25 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:25 | 17:21 | 18:20 | 19:20 | 21:52 | 22:24 | ||||||||||||||||||||||||||||||||
08:31 | 09:30 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:30 | 17:26 | 18:25 | 19:25 | 21:57 | 22:29 | |||||||||||||||||||||||||||||||||
06:20 | 07:56 | 08:39 | 08:56 | 09:21 | 09:38 | 09:56 | 10:21 | 10:39 | 10:56 | 11:21 | 11:39 | 11:56 | 12:21 | 12:39 | 12:56 | 13:21 | 13:39 | 13:56 | 14:21 | 14:39 | 14:56 | 15:21 | 15:39 | 15:56 | 16:21 | 16:39 | 16:56 | 17:10 | 17:26 | 17:35 | 17:56 | 18:11 | 18:42 | 18:57 | 19:11 | 19:43 | 19:56 | 20:10 | 20:41 | 20:56 | 21:21 | 21:56 | 22:08 | 22:39 | 22:56 |