Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 3 minutes.
Trains from CARDIFF CENTRAL
TOC | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP |
Train ID | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 |
Headcode | |||||||||||||||||||||||||||||||||||||||
Origin | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF |
Destination | CDQ | CDQ | CDQ | CDQ | CDQ | CDQ | CDQ | CDQ | CDQ | CDQ | CDQ | CDQ | CDQ | CDQ | CDQ | CDQ | CDQ | CDQ | CDQ | CDQ | CDQ | CDQ | CDQ | CDQ | CDQ | CDQ | CDQ | CDQ | CDQ | CDQ | CDQ | CDQ | CDQ | CDQ | CDQ | CDQ | CDQ | CDQ | CDQ |
Facilities | |||||||||||||||||||||||||||||||||||||||
CARDIFF QUEEN STREET
a
|
08:18 | 08:51 | 09:18 | 09:51 | 10:18 | 10:38 | 10:51 | 11:18 | 11:38 | 11:51 | 12:18 | 12:38 | 12:51 | 13:18 | 13:38 | 13:51 | 14:18 | 14:38 | 14:51 | 15:18 | 15:38 | 15:51 | 16:18 | 16:38 | 16:51 | 17:18 | 17:38 | 17:51 | 18:18 | 18:38 | 18:51 | 19:18 | 19:38 | 19:51 | 20:18 | 20:38 | 20:51 | 21:18 | 21:51 |
Platform | |||||||||||||||||||||||||||||||||||||||
08:10 | 08:43 | 09:10 | 09:43 | 10:10 | 10:30 | 10:43 | 11:10 | 11:30 | 11:43 | 12:10 | 12:30 | 12:43 | 13:10 | 13:30 | 13:43 | 14:10 | 14:30 | 14:43 | 15:10 | 15:30 | 15:43 | 16:10 | 16:30 | 16:43 | 17:10 | 17:30 | 17:43 | 18:10 | 18:30 | 18:43 | 19:10 | 19:30 | 19:43 | 20:10 | 20:30 | 20:43 | 21:10 | 21:43 |
Trains from CARDIFF BAY
TOC | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | STP | VAR | VAR | VAR | STP | VAR | VAR | VAR | STP | VAR | VAR | VAR | STP | VAR | VAR | VAR | STP | VAR | VAR | VAR | STP | VAR | VAR | VAR | STP | VAR | VAR | VAR | STP | VAR | VAR | VAR | STP | VAR | VAR | VAR | STP | VAR | VAR | VAR | STP | VAR | VAR | VAR | VAR | VAR | STP | STP | |
Train ID | 2M00 | 2T00 | 2M04 | 2T04 | 2S02 | 2M08 | 1A08 | 2T08 | 2S04 | 2M12 | 1A12 | 2T12 | 2S06 | 2M16 | 1A16 | 2T16 | 2S08 | 2M20 | 1A20 | 2T20 | 2S10 | 2M24 | 1A24 | 2T24 | 2S12 | 2M28 | 1A28 | 2T28 | 2S14 | 2M32 | 1A32 | 2T32 | 2S16 | 2M36 | 1A36 | 2T36 | 2S18 | 2M40 | 1A40 | 2T40 | 2S20 | 2M44 | 1A44 | 2T44 | 2S22 | 2M48 | 1A48 | 2T48 | 2J52 | 2M52 | 2T52 | 2S26 | 2S28 |
Headcode | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB | CDB |
Destination | MER | TRB | MER | TRB | CDQ | MER | ABA | TRB | CDQ | MER | ABA | TRB | CDQ | MER | ABA | TRB | CDQ | MER | ABA | TRB | CDQ | MER | ABA | TRB | CDQ | MER | ABA | TRB | CDQ | MER | ABA | TRB | CDQ | MER | ABA | TRB | CDQ | MER | ABA | TRB | CDQ | MER | ABA | TRB | CDQ | MER | ABA | TRB | PPD | MER | TRB | CDQ | CDQ |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CARDIFF QUEEN STREET
a
|
08:27 | 09:02 | 09:27 | 09:56 | 10:09 | 10:27 | 10:44 | 10:56 | 11:09 | 11:27 | 11:44 | 11:56 | 12:09 | 12:27 | 12:44 | 12:56 | 13:09 | 13:27 | 13:44 | 13:56 | 14:09 | 14:27 | 14:44 | 14:56 | 15:09 | 15:27 | 15:44 | 15:56 | 16:09 | 16:27 | 16:44 | 16:56 | 17:09 | 17:27 | 17:44 | 17:56 | 18:09 | 18:27 | 18:44 | 18:56 | 19:09 | 19:27 | 19:44 | 19:56 | 20:09 | 20:28 | 20:44 | 20:56 | 21:15 | 21:27 | 22:03 | 22:24 | 22:49 |
Platform | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
08:23 | 08:58 | 09:23 | 09:52 | 10:05 | 10:23 | 10:40 | 10:52 | 11:05 | 11:23 | 11:40 | 11:52 | 12:05 | 12:23 | 12:40 | 12:52 | 13:05 | 13:23 | 13:40 | 13:52 | 14:05 | 14:23 | 14:40 | 14:52 | 15:05 | 15:23 | 15:40 | 15:52 | 16:05 | 16:23 | 16:40 | 16:52 | 17:05 | 17:23 | 17:40 | 17:52 | 18:05 | 18:23 | 18:40 | 18:52 | 19:05 | 19:23 | 19:40 | 19:52 | 20:05 | 20:24 | 20:40 | 20:52 | 21:11 | 21:23 | 21:59 | 22:20 | 22:45 |
Trains from TREHERBERT, MERTHYR TYDFIL, ABERDARE via CATHAYS
Trains from CAERPHILLY via HEATH HIGH LEVEL
TOC | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP |
Train ID | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 |
Headcode | ||||||||||||||||||||||||||
Origin | CPH | CPH | CPH | CPH | CPH | CPH | CPH | CPH | CPH | CPH | CPH | CPH | CPH | CPH | CPH | CPH | CPH | CPH | CPH | CPH | CPH | CPH | CPH | CPH | CPH | CPH |
Destination | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF |
Facilities | ||||||||||||||||||||||||||
CARDIFF QUEEN STREET
a
|
09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 |
Platform | ||||||||||||||||||||||||||
09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | |
09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | |
09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | |
09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 |