Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from LONDON PADDINGTON via DRAYTON GREEN
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | |||||||||||||||||||||||||||||||
Train ID | 2G02 | 2G04 | 2G06 | 2G08 | 2G10 | 2G12 | 2G14 | 2G16 | 2G18 | 2G20 | 2G22 | 2G24 | 2G26 | 2G28 | 2G30 | 2G32 | 2G34 | 2G36 | 2G38 | 2G40 | 2G42 | 2G44 | 2G46 | 2G48 | 2G50 | 2G52 | 2G54 | 2G56 | 2G58 | 2G60 | 2G62 | 2G64 |
Headcode | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 |
Origin | PAD | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA |
Destination | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD |
Facilities | ||||||||||||||||||||||||||||||||
CASTLE BAR PARK
a
|
05:59 | 06:32 | 07:01 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:14 | 11:44 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 |
Platform | ||||||||||||||||||||||||||||||||
05:44 | ||||||||||||||||||||||||||||||||
05:52 | ||||||||||||||||||||||||||||||||
05:55 | 06:28 | 06:57 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:10 | 11:40 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | |
05:57 | 06:30 | 06:59 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:12 | 11:42 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 |
Trains from GREENFORD via SOUTH GREENFORD
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||
Train ID | 2G03 | 2G05 | 2G07 | 2G09 | 2G11 | 2G13 | 2G15 | 2G17 | 2G19 | 2G21 | 2G23 | 2G25 | 2G27 | 2G29 | 2G31 | 2G33 | 2G35 | 2G37 | 2G39 | 2G41 | 2G43 | 2G45 | 2G47 | 2G49 | 2G51 | 2G53 | 2G55 | 2G57 | 2G59 | 2G61 | 2G63 | 2G65 |
Headcode | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 |
Origin | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD |
Destination | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | PAD |
Facilities | ||||||||||||||||||||||||||||||||
CASTLE BAR PARK
a
|
06:20 | 06:49 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 11:00 | 11:31 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:37 | 22:09 |
Platform | ||||||||||||||||||||||||||||||||
06:14 | 06:43 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:54 | 11:25 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:31 | 22:03 | |
06:18 | 06:47 | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:58 | 11:29 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:35 | 22:07 |