Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via SOUTH GREENFORD towards GREENFORD
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||
Train ID | 2G02 | 2G04 | 2G06 | 2G08 | 2G10 | 2G12 | 2G14 | 2G16 | 2G18 | 2G20 | 2G22 | 2G24 | 2G26 | 2G28 | 2G30 | 2G32 | 2G34 | 2G36 | 2G38 | 2G40 | 2G42 | 2G44 | 2G46 | 2G48 | 2G50 | 2G52 | 2G54 | 2G56 | 2G58 | 2G60 | 2G62 | 2G64 |
Headcode | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 |
Origin | PAD | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA |
Destination | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD |
Facilities | ||||||||||||||||||||||||||||||||
Platform | ||||||||||||||||||||||||||||||||
CASTLE BAR PARK
d
|
05:59 | 06:32 | 07:01 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:14 | 11:44 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 |
06:02 | 06:35 | 07:04 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:17 | 11:47 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | |
06:07 | 06:40 | 07:09 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:22 | 11:52 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:27 | 19:57 | 20:27 | 20:57 | 21:28 | 21:57 |
Trains via DRAYTON GREEN towards LONDON PADDINGTON
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||
Train ID | 2G03 | 2G05 | 2G07 | 2G09 | 2G11 | 2G13 | 2G15 | 2G17 | 2G19 | 2G21 | 2G23 | 2G25 | 2G27 | 2G29 | 2G31 | 2G33 | 2G35 | 2G37 | 2G39 | 2G41 | 2G43 | 2G45 | 2G47 | 2G49 | 2G51 | 2G53 | 2G55 | 2G57 | 2G59 | 2G61 | 2G63 | 2G65 |
Headcode | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 |
Origin | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD | GFD |
Destination | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | WEA | PAD |
Facilities | ||||||||||||||||||||||||||||||||
Platform | ||||||||||||||||||||||||||||||||
CASTLE BAR PARK
d
|
06:20 | 06:49 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 11:00 | 11:31 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:37 | 22:09 |
06:22 | 06:51 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 11:02 | 11:33 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 | 21:39 | 22:11 | |
06:25 | 06:54 | 07:26 | 07:57 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 11:05 | 11:36 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:42 | 22:15 | |
22:19 | ||||||||||||||||||||||||||||||||
22:31 |