Arrivals at CAMBORNE on 2024-03-28

calling at CARDIFF CENTRAL

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Show return timetable

Minimum connection time is 5 minutes.

Trains from CARDIFF CENTRAL via REDRUTH

TOC GW GW GW GW GW GW GW
Headcode 8623 8603 8607 8611 8613 8621 8623
Origin CDF CDF CDF CDF CDF CDF CDF
Destination PNZ PNZ PNZ PNZ PNZ PNZ PNZ
Facilities reservation recommendedfirst class reservation recommendedfirst class reservation recommendedfirst class reservation recommendedfirst class reservation recommendedfirst class reservation recommendedfirst class reservation recommendedfirst class
CAMBORNE a
00:10 14:18 16:19 18:19 19:18 23:19 00:10+1
Platform 1 1 1 1 1 1 1
18:59-1 08:59 10:59 12:59 13:59 17:59 18:59
19:13-1 09:12 11:14 13:12 14:13 18:12 19:13
19:24-1 09:23 11:25 13:23 14:24 18:23 19:24
19:35-1 09:38 11:39 13:38 14:40 18:35 19:35
19:41-1 09:45 11:43 13:43 14:44 18:42 19:41
19:53-1 09:56 11:55 13:58 14:55 18:56 19:53
19:56-1 19:00 19:56
20:00-1 19:04 20:00
20:07-1 10:06 12:05 14:08 15:05 19:11 20:07
20:12-1 10:12 12:10 14:14 15:10 19:17 20:12
20:18-1 10:18 12:16 14:19 15:16 19:23 20:18
20:22-1 19:28 20:22
20:28-1 10:26 12:24 14:27 15:25 19:32 20:28
20:39-1 10:37 12:35 14:38 15:36 19:43 20:39
20:46-1 10:45 12:42 14:45 15:43 19:50 20:46
20:59-1 10:56 12:55 14:56 15:55 20:01 20:59
21:11-1 11:09 13:07 15:09 16:07 20:14 21:11
21:28-1 11:25 13:25 15:25 16:28 20:41 21:28
21:40-1 11:37 13:37 15:37 16:40 21:40
21:45-1 11:43 13:43 15:42 16:46 21:45
21:53-1 11:51 13:51 15:50 16:54 21:02 21:53
22:05-1 12:04 14:03 16:03 17:06 21:14 22:05
22:20-1 12:18 14:18 16:18 17:21 21:29 22:20
22:38-1 12:43 14:46 16:47 17:46 21:46 22:38
22:47-1 12:52 14:55 16:56 17:55 21:55 22:47
22:54-1 12:59 15:01 17:02 18:01 22:01 22:54
22:09
23:06-1 13:12 15:13 17:14 18:13 22:15 23:06
23:17-1 13:24 15:25 17:26 18:25 22:27 23:17
23:22-1 13:30 15:31 17:31 18:31 22:32 23:22
23:30-1 13:37 15:37 17:39 18:38 22:39 23:30
23:36-1 13:45 15:45 17:46 18:45 22:45 23:36
23:53-1 14:02 16:02 18:03 19:02 23:02 23:53
00:04 14:13 16:14 18:14 19:13 23:13 00:04+1