Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from PENZANCE via ST ERTH
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||
Train ID | 2A03 | 2A05 | 2A07 | 2A09 | 2A11 | 2A13 | 2A15 | 2A17 | 2A19 | 2A21 | 2A23 | 2A25 | 2A27 | 2A29 | 2A31 | 2A33 | 2A35 | 2A37 | 2A39 | 2A41 | 2A43 | 2A45 | 2A47 | 2A49 | 2A51 | 2A53 | 2A55 | 2A57 |
Headcode | ||||||||||||||||||||||||||||
Origin | PNZ | SER | SER | SER | SER | SER | SER | SER | SER | SER | SER | SER | SER | SER | SER | SER | SER | SER | SER | SER | SER | SER | SER | SER | SER | SER | SER | SER |
Destination | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV |
Facilities | ||||||||||||||||||||||||||||
CARBIS BAY
a
|
07:15 | 07:59 | 08:46 | 09:45 | 10:26 | 10:55 | 11:25 | 11:55 | 12:26 | 12:55 | 13:26 | 13:55 | 14:26 | 14:55 | 15:26 | 15:55 | 16:26 | 16:56 | 17:25 | 17:56 | 18:25 | 18:56 | 19:27 | 19:58 | 20:27 | 20:57 | 21:27 | 22:29 |
Platform | ||||||||||||||||||||||||||||
PENZANCE
d
|
06:58 | |||||||||||||||||||||||||||
ST ERTH
d
|
07:06 | 07:50 | 08:38 | 09:38 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 22:21 |
07:52 | ||||||||||||||||||||||||||||
LELANT
d
|
07:10x | 07:53x | 08:40x | 10:20x | 12:20x | 14:20x | 15:20x | 16:50x | 17:50x | 18:51x | 19:53x | 20:52x | 22:23x |
Trains from ST IVES
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||
Train ID | 2A04 | 2A06 | 2A08 | 2A10 | 2A12 | 2A14 | 2A16 | 2A18 | 2A20 | 2A22 | 2A24 | 2A26 | 2A28 | 2A30 | 2A32 | 2A34 | 2A36 | 2A38 | 2A40 | 2A42 | 2A44 | 2A46 | 2A48 | 2A50 | 2A52 | 2A54 | 2A56 | 2A58 |
Headcode | ||||||||||||||||||||||||||||
Origin | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV | SIV |
Destination | SER | SER | SER | SER | SER | SER | SER | SER | SER | SER | SER | SER | SER | SER | SER | SER | SER | SER | SER | SER | SER | SER | SER | SER | SER | SER | SER | PNZ |
Facilities | ||||||||||||||||||||||||||||
CARBIS BAY
a
|
07:35 | 08:10 | 09:05 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:35 | 18:06 | 18:36 | 19:08 | 19:37 | 20:08 | 20:37 | 21:08 | 21:40 | 22:51 |
Platform | ||||||||||||||||||||||||||||
ST IVES
d
|
07:32 | 08:07 | 09:02 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:32 | 18:03 | 18:33 | 19:05 | 19:34 | 20:05 | 20:34 | 21:05 | 21:37 | 22:48 |