Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 8 minutes.
Trains from GLASGOW CENTRAL, EDINBURGH
TOC | SR | VT | TP | SR | VT | VT | TP | VT | SR | VT | TP | SR | VT | VT | TP | TP | SR | VT | VT | TP | SR | VT | TP | SR | VT | VT | TP | SR | VT | VT | TP | TP | VT | VT | TP | SR | VT | TP | SR | VT | VT | TP | VT | VT | TP | TP | SR | VT | VT | TP | VT | TP | SR | VT | VT | VT | TP | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | STP | VAR | VAR | VAR | |||||||||||||||||||||||||||||||||||
Train ID | 2L71 | 1R22 | 1M80 | 2L73 | 1M06 | 9M48 | 1M81 | 1M07 | 2L75 | 9M50 | 1M82 | 2L77 | 1M08 | 9M51 | 1M73 | 1M83 | 1L79 | 1M09 | 9M52 | 1M84 | 2L81 | 1M10 | 1M85 | 1L83 | 1M11 | 9M54 | 1M86 | 2L85 | 1M12 | 9M55 | 1M75 | 1M87 | 1M13 | 9M56 | 1M88 | 2L89 | 1M14 | 1M89 | 1L91 | 1M15 | 9M86 | 1M90 | 1M16 | 9M59 | 1M91 | 1M77 | 1Z95 | 1M17 | 9M60 | 1M63 | 1M18 | 1M93 | 2L71 | 1M19 | 9M62 | 1M20 | 1M65 | 1L73 |
Headcode | 6500 | 8001 | 6540 | 3500 | 8005 | 6560 | 3530 | 8009 | 6580 | 3560 | 8515 | 8013 | 6600 | 3580 | 8017 | 6620 | 8021 | 6640 | 3620 | 8025 | 6660 | 3640 | 8529 | 8029 | 6680 | 3660 | 8033 | 6720 | 8037 | 6740 | 3700 | 8041 | 6760 | 3720 | 8045 | 8543 | 6780 | 3740 | 8049 | 6800 | 8053 | 6820 | 3830 | 1840 | 8061 | |||||||||||||
Origin | DMF | GLC | GLC | DMF | GLC | GLC | EDB | GLC | DMF | EDB | GLC | DMF | GLC | GLC | GLC | EDB | GLC | GLC | EDB | GLC | DMF | GLC | EDB | GLC | GLC | EDB | GLC | DMF | GLC | GLC | GLC | EDB | GLC | EDB | GLC | DMF | GLC | EDB | GLC | GLC | EDB | GLC | GLC | GLC | EDB | GLC | DMF | GLC | EDB | GLC | GLC | EDB | DMF | GLC | EDB | GLC | EDB | GLC |
Destination | CAR | EUS | MIA | CAR | EUS | EUS | MIA | EUS | CAR | EUS | MIA | CAR | EUS | EUS | LIV | MIA | CAR | EUS | EUS | MIA | CAR | EUS | MIA | CAR | EUS | EUS | MIA | CAR | EUS | EUS | LIV | MIA | EUS | EUS | MIA | CAR | EUS | MIA | CAR | EUS | EUS | MIA | EUS | EUS | MIA | LIV | CAR | EUS | EUS | MIA | EUS | MIA | CAR | EUS | EUS | CRE | MIA | CAR |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARLISLE
a
|
05:34 | 05:42 | 06:29 | 06:41 | 06:45 | 07:00 | 07:33 | 07:44 | 07:55 | 08:06 | 08:32 | 08:39 | 08:47 | 09:07 | 09:21 | 09:30 | 09:41 | 09:47 | 10:05 | 10:32 | 10:40 | 10:48 | 11:31 | 11:42 | 11:46 | 12:05 | 12:30 | 12:39 | 12:48 | 13:10 | 13:27 | 13:32 | 13:47 | 14:04 | 14:30 | 14:39 | 14:46 | 15:31 | 15:40 | 15:45 | 16:06 | 16:29 | 16:46 | 17:09 | 17:31 | 17:40 | 17:44 | 17:51 | 18:06 | 18:31 | 18:43 | 19:32 | 19:40 | 19:47 | 20:06 | 21:22 | 21:31 | 21:39 |
Platform | 7 | 4 | 4 | 7 | 4 | 4 | 4 | 4 | 7 | 3 | 4 | 8 | 4 | 3 | 4 | 4 | 7 | 4 | 4 | 4 | 7 | 4 | 4 | 7 | 4 | 4 | 3 | 8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 4 | 4 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 4 | 4 | 4 | 4 | 4 | 8 | 4 | 4 | 4 | 4 | 7 |
06:12 | 06:52 | 08:12 | 08:52 | 10:11 | 10:52 | 12:12 | 12:52 | 14:12 | 14:52 | 16:11 | 16:52 | 18:12 | 18:52 | 20:12 | ||||||||||||||||||||||||||||||||||||||||||||
06:17u | 06:57 | 08:16u | 08:58 | 10:17u | 10:58 | 12:17u | 12:58 | 14:17u | 14:57 | 16:17u | 16:57 | 18:17u | 18:57 | 20:17u | ||||||||||||||||||||||||||||||||||||||||||||
04:28 | 04:52 | 05:33 | 05:48 | 06:29 | 07:11 | 07:36 | 08:00 | 07:45 | 07:07 | 08:38 | 09:09 | 09:36 | 09:13 | 10:38 | 11:10 | 11:36 | 11:56 | 12:04 | 12:40 | 13:09 | 13:35 | 13:13 | 14:34 | 15:08 | 15:38 | 15:57 | 16:11 | 16:40 | 17:07 | 17:30 | 18:40 | 20:06 | 19:13 | |||||||||||||||||||||||||
05:48u | 06:04 | 06:45 | 07:26 | 07:52 | 09:24 | 09:52u | 11:25 | 11:51u | 12:13u | 12:21 | 13:25 | 13:50u | 14:50u | 15:24 | 16:14u | 16:27 | 16:55 | 17:25 | 20:21 | |||||||||||||||||||||||||||||||||||||||
06:08 | 07:13 | 07:26 | 08:12 | 09:00 | 09:10 | 10:10 | 11:10 | 12:09 | 13:06 | 13:10 | 14:09 | 15:11 | 16:09 | 17:11 | 17:17 | 18:10 | 18:25 | 19:11 | 21:03 | 21:10 | ||||||||||||||||||||||||||||||||||||||
BARRHEAD
d
|
07:21 | 09:26 | 13:29 | 19:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DUNLOP
d
|
07:33 | 09:38 | 13:41 | 19:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:37 | 09:42 | 13:45 | 19:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
KILMAURS
d
|
07:42 | 09:47 | 13:50 | 19:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:53 | 09:59 | 13:57 | 19:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:09 | 10:15 | 14:13 | 20:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:18 | 10:24 | 14:22 | 20:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:26 | 10:32 | 14:30 | 20:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANQUHAR
d
|
08:31 | 10:37 | 14:35 | 20:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DUMFRIES
d
|
04:57 | 06:04 | 07:15 | 07:58 | 08:59 | 10:02 | 11:05 | 11:59 | 13:58 | 15:03 | 17:07 | 19:03 | 21:00 | |||||||||||||||||||||||||||||||||||||||||||||
ANNAN
d
|
05:12 | 06:19 | 07:30 | 08:13 | 09:14 | 10:17 | 11:20 | 12:14 | 14:13 | 15:18 | 17:22 | 19:18 | 21:16 | |||||||||||||||||||||||||||||||||||||||||||||
05:21 | 06:28 | 07:39 | 08:22 | 09:23 | 10:26 | 11:29 | 12:23 | 14:22 | 15:27 | 17:31 | 19:27 | 21:24 |
Trains from LONDON EUSTON, MANCHESTER AIRPORT, LIVERPOOL LIME STREET
Trains from SALTBURN, CHATHILL via HALTWHISTLE
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | |||||||||||||||||||||||||
Train ID | 2N01 | 1N50 | 1N51 | 2N05 | 1N53 | 2N09 | 2N11 | 1N55 | 2N13 | 1N57 | 2N15 | 1N59 | 2N17 | 1N61 | 2N19 | 1N63 | 2N21 | 1N65 | 2N23 | 1N67 | 2N25 | 1N69 | 2N27 | 2N29 | 2N33 | 2N35 | 2N37 |
Headcode | 5100 | 5102 | 5104 | 5106 | 5108 | 5110 | 5112 | 5114 | 5116 | 5118 | 5120 | 5122 | 5124 | 5126 | 5128 | 5130 | 5132 | 5134 | 5136 | 5138 | 5140 | 5142 | 5144 | 5146 | 5148 | 5150 | 5152 |
Origin | NCL | NCL | MBR | NCL | SLB | CHT | MPT | NCL | MPT | NCL | MPT | NCL | MPT | NCL | MPT | NCL | MPT | NCL | MPT | NCL | MPT | NCL | MPT | MPT | MPT | CHT | MPT |
Destination | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR |
Facilities | |||||||||||||||||||||||||||
CARLISLE
a
|
07:13 | 07:57 | 08:34 | 08:58 | 09:28 | 10:01 | 10:45 | 11:15 | 11:45 | 12:14 | 12:45 | 13:26 | 13:45 | 14:05 | 14:44 | 15:08 | 15:44 | 16:03 | 16:44 | 17:06 | 17:45 | 18:17 | 19:02 | 20:02 | 21:02 | 21:56 | 23:04 |
Platform | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 2 |
SALTBURN
d
|
06:22 | ||||||||||||||||||||||||||
MARSKE
d
|
06:27 | ||||||||||||||||||||||||||
LONGBECK
d
|
06:29 | ||||||||||||||||||||||||||
06:32 | |||||||||||||||||||||||||||
06:35 | |||||||||||||||||||||||||||
06:42 | |||||||||||||||||||||||||||
05:48 | 06:49 | ||||||||||||||||||||||||||
THORNABY
d
|
05:53 | 06:54 | |||||||||||||||||||||||||
05:58 | 07:00 | ||||||||||||||||||||||||||
06:01 | 07:02 | ||||||||||||||||||||||||||
DINSDALE
d
|
06:07 | 07:09 |