Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via GARSWOOD towards LIVERPOOL LIME STREET
Trains via WIGAN NORTH WESTERN towards BLACKPOOL NORTH
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | |||||||||||||||||||||||||||||||||
Train ID | 2F68 | 2F50 | 2F52 | 2F54 | 2F56 | 2F58 | 2F60 | 2F62 | 2F64 | 2F66 | 2F68 | 2F50 | 2F52 | 2F54 | 2F56 | 2F58 | 2F60 | 2F62 | 2F64 | 2F66 | 2F68 | 2F50 | 2F52 | 2N99 | 2F54 | 2F56 | 2F60 | 2F62 | 2F64 | 2F66 | 2F68 | 2F50 | 1N85 | 1N86 | 1N87 |
Headcode | 9418 | 9420 | 9422 | 9424 | 9426 | 9428 | 9430 | 9432 | 9434 | 9436 | 9438 | 9440 | 9442 | 9444 | 9446 | 9448 | 9450 | 9452 | 9454 | 9456 | 9458 | 9460 | 9462 | 9162 | 9464 | 9466 | 9470 | 9472 | 9474 | 9476 | 9478 | 9480 | 9188 | 9194 | 9486 |
Origin | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV |
Destination | WGN | WGN | WGN | WGN | WGN | WGN | WGN | WGN | WGN | WGN | WGN | WGN | WGN | WGN | WGN | WGN | WGN | WGN | WGN | WGN | WGN | WGN | WGN | BPN | WGN | WGN | WGN | WGN | WGN | WGN | WGN | WGN | BPN | BPN | PRE |
Facilities | |||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||
BRYN
d
|
06:23 | 06:53 | 07:23 | 07:53 | 08:23 | 08:54 | 09:22 | 09:52 | 10:22 | 10:54 | 11:23 | 11:55 | 12:23 | 12:54 | 13:23 | 13:55 | 14:23 | 14:54 | 15:23 | 15:54 | 16:23 | 16:56 | 17:23 | 17:42 | 17:51 | 18:23 | 18:53 | 19:24 | 19:54 | 20:22 | 20:55 | 21:23 | 21:52 | 22:52 | 23:55 |
06:32 | 07:03 | 07:33 | 08:03 | 08:32 | 09:03 | 09:32 | 10:04 | 10:32 | 11:03 | 11:32 | 12:04 | 12:32 | 13:04 | 13:34 | 14:04 | 14:32 | 15:03 | 15:32 | 16:04 | 16:33 | 17:06 | 17:32 | 17:49 | 18:00 | 18:32 | 19:03 | 19:35 | 20:04 | 20:32 | 21:04 | 21:33 | 21:59 | 22:59 | 00:04+1 | |
18:00 | 22:08 | 23:08 | |||||||||||||||||||||||||||||||||
LEYLAND
a
|
18:05 | 22:13 | 23:14 | 00:18+1 | |||||||||||||||||||||||||||||||
PRESTON
a
|
18:12 | 22:20 | 23:21 | 00:25+1 | |||||||||||||||||||||||||||||||
18:23 | 22:31 | 23:33 | |||||||||||||||||||||||||||||||||
18:31 | 22:39 | 23:41 | |||||||||||||||||||||||||||||||||
18:38 | 22:46 | 23:47 |