Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via DONCASTER towards SHEFFIELD
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 3173 | 3101 | 3245 | 3247 | 3105 | 3249 | 3109 | 3251 | 3113 | 3253 | 3117 | 3255 | 3121 | 3257 | 3125 | 3259 | 3129 | 3261 | 3133 | 3263 | 3137 | 3265 | 3141 | 3267 | 3145 | 3269 | 3151 | 3273 | 3155 | 3275 | 3159 | 3277 | 3163 | 3279 | 3167 | 3173 |
Origin | LDS | LDS | AWK | AWK | LDS | AWK | LDS | AWK | LDS | AWK | LDS | AWK | LDS | AWK | LDS | AWK | LDS | AWK | LDS | AWK | LDS | AWK | LDS | AWK | LDS | AWK | LDS | AWK | LDS | AWK | LDS | AWK | LDS | AWK | LDS | LDS |
Destination | DON | DON | SHF | SHF | DON | SHF | DON | SHF | DON | SHF | DON | SHF | DON | SHF | DON | SHF | DON | SHF | DON | SHF | DON | SHF | DON | SHF | DON | SHF | DON | SHF | DON | SHF | DON | SHF | DON | SHF | DON | DON |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
BENTLEY
d
|
00:09 | 07:02 | 07:20 | 07:53 | 08:00 | 08:25 | 09:01 | 09:29 | 10:01 | 10:28 | 11:00 | 11:28 | 12:01 | 12:28 | 13:00 | 13:28 | 14:00 | 14:28 | 15:00 | 15:28 | 16:00 | 16:28 | 16:59 | 17:28 | 18:00 | 18:28 | 19:02 | 19:28 | 20:00 | 20:28 | 21:01 | 21:28 | 22:00 | 22:31 | 23:00 | 00:09+1 |
00:15 | 07:08 | 07:25 | 07:58 | 08:07 | 08:30 | 09:07 | 09:34 | 10:06 | 10:33 | 11:06 | 11:33 | 12:06 | 12:33 | 13:06 | 13:33 | 14:07 | 14:33 | 15:06 | 15:33 | 16:06 | 16:33 | 17:05 | 17:33 | 18:07 | 18:33 | 19:07 | 19:33 | 20:07 | 20:33 | 21:07 | 21:33 | 22:07 | 22:36 | 23:07 | 00:15+1 | |
07:34 | 08:11 | 08:39 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:43 | 18:42 | 19:43 | 20:42 | 21:42 | 22:45 | ||||||||||||||||||||
07:38 | 08:15 | 08:43 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:47 | 18:46 | 19:47 | 20:46 | 21:46 | 22:49 | ||||||||||||||||||||
SWINTON
a
|
07:42 | 08:20 | 08:47 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:51 | 18:50 | 19:50 | 20:50 | 21:50 | 22:52 | |||||||||||||||||||
07:49 | 08:28 | 08:54 | 09:58 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:58 | 18:57 | 19:57 | 20:57 | 21:57 | 22:59 | ||||||||||||||||||||
08:03 | 08:34 | 09:05 | 10:06 | 11:05 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 | 21:07 | 22:06 | 23:05 | ||||||||||||||||||||
08:12 | 08:44 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 | 21:19 | 22:14 | 23:14 |