Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from WATFORD JUNCTION via GARSTON
TOC | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||
Train ID | 2F03 | 2F05 | 2F07 | 2F09 | 2F11 | 2F13 | 2F15 | 2F17 | 2F19 | 2F21 | 2F23 | 2F25 | 2F27 | 2F29 | 2F31 | 2F33 | 2F35 | 2F37 |
Headcode | ||||||||||||||||||
Origin | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ |
Destination | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA |
Facilities | ||||||||||||||||||
BRICKET WOOD
a
|
05:58 | 06:53 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
Platform | ||||||||||||||||||
05:50 | 06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | |
05:53 | 06:48 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 | |
GARSTON
d
|
05:55 | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
Trains from ST ALBANS ABBEY via HOW WOOD
TOC | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||
Train ID | 2F04 | 2F06 | 2F08 | 2F10 | 2F12 | 2F14 | 2F16 | 2F18 | 2F20 | 2F22 | 2F24 | 2F26 | 2F28 | 2F30 | 2F32 | 2F34 | 2F36 | 2F38 |
Headcode | ||||||||||||||||||
Origin | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA |
Destination | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ |
Facilities | ||||||||||||||||||
BRICKET WOOD
a
|
06:21 | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
Platform | ||||||||||||||||||
06:13 | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 | |
06:16 | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 | |
HOW WOOD
d
|
06:19 | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 |