Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via LOWDHAM towards LINCOLN
TOC | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM |
---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||
Train ID | 2N17 | 2N21 | 1N01 | 1N09 | 1N13 | 1N17 | 1N19 | 1N21 | 1N23 | 2L85 | 2L89 |
Headcode | 5217 | 5221 | 5225 | 5241 | 5249 | 5257 | 5261 | 5265 | 5269 | 4385 | 4389 |
Origin | NOT | NOT | CRE | CRE | CRE | CRE | CRE | CRE | CRE | LEI | NOT |
Destination | NCT | NCT | NCT | NCT | NCT | NCT | NCT | NCT | NCT | LCN | LCN |
Facilities | |||||||||||
Platform | |||||||||||
BURTON JOYCE
d
|
05:53 | 07:00 | 08:07 | 12:07 | 14:08 | 16:06 | 17:06 | 18:11 | 19:03 | 21:41 | 22:47 |
LOWDHAM
a
|
05:57 | 07:04 | 08:11 | 12:11 | 14:12 | 16:10 | 17:10 | 18:15 | 19:07 | 21:45 | 22:51 |
06:00 | 07:07 | 08:15 | 12:15 | 17:14 | 19:11 | ||||||
BLEASBY
a
|
06:03 | 07:10 | 08:17 | 12:18 | 17:17 | 18:20 | 19:14 | 21:51 | 22:56 | ||
06:07 | 07:14 | 08:21 | 12:22 | 14:19 | 16:17 | 19:18 | 21:55 | 23:00 | |||
06:09 | 07:16 | 08:23 | 12:25 | 16:21 | 19:20 | 21:58 | |||||
06:17 | 07:24 | 08:30 | 12:33 | 14:28 | 16:27 | 17:28 | 18:30 | 19:28 | 22:05 | 23:08 | |
22:14 | 23:18 | ||||||||||
22:20 | 23:23 | ||||||||||
HYKEHAM
a
|
22:27 | 23:30 | |||||||||
LINCOLN
a
|
22:36 | 23:39 |