Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from SHEFFIELD, HALIFAX, LIVERPOOL LIME STREET, YORK, LONDON KINGS CROSS
Trains from SCARBOROUGH via HULL
TOC | TP | NT | NT | NT | TP | NT | NT | HT | NT | NT | TP | GR | NT | NT | NT | NT | TP | NT | HT | NT | NT | NT | TP | NT | NT | NT | NT | TP | NT | NT | HT | NT | NT | TP | NT | NT | NT | NT | TP | NT | NT | HT | NT | NT | TP | NT | NT | NT | NT | TP | NT | NT | NT | NT | TP | HT | NT | NT | NT | NT | TP | NT | NT | NT | NT | TP | HT | NT | NT | NT | NT | TP | NT | NT | NT | NT | TP | HT | NT | NT | NT | NT | TP | NT | NT | GR | NT | NT | TP | NT | NT | NT | TP | NT | NT | NT | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 1K04 | 1J39 | 2C52 | 2R72 | 1K06 | 2K05 | 2R38 | 1A91 | 1J40 | 2C04 | 1K08 | 1A12 | 2K07 | 1J41 | 2R00 | 2C81 | 1K10 | 2K09 | 1A92 | 1J42 | 2R74 | 2C54 | 1K12 | 2K11 | 1J43 | 2R04 | 2C56 | 1K14 | 2K13 | 1J44 | 1A93 | 2R06 | 2C58 | 1K16 | 2K15 | 1J45 | 2R90 | 2C60 | 1K18 | 2K17 | 1J46 | 1A94 | 2R76 | 2C62 | 1K20 | 2K19 | 1J47 | 2R98 | 2C64 | 1K22 | 2K21 | 1J48 | 2R14 | 2C66 | 1K24 | 1A95 | 2K23 | 1J49 | 2R92 | 2C68 | 1K26 | 2K25 | 1J50 | 2R18 | 2C70 | 1K28 | 1A96 | 2K27 | 1J51 | 2C72 | 2R20 | 1K30 | 2K29 | 1J52 | 2R78 | 2C75 | 1K32 | 1A97 | 2K31 | 1J53 | 2R26 | 2C79 | 1K34 | 2K33 | 1H54 | 1J10 | 2C78 | 2R28 | 1K36 | 2K35 | 1J55 | 2R94 | 1K38 | 2K93 | 1J96 | 2C80 | 1K40 |
Headcode | 5403 | 3099 | 3001 | 3195 | 5407 | 2300 | 3197 | 3001 | 3103 | 3005 | 5411 | 1160 | 2302 | 3107 | 3199 | 3007 | 5415 | 2304 | 3002 | 3111 | 3201 | 3009 | 5419 | 2306 | 3115 | 3203 | 3011 | 5423 | 2308 | 3119 | 3003 | 3205 | 3013 | 5427 | 2310 | 3123 | 3207 | 3015 | 5431 | 2312 | 3127 | 3004 | 3209 | 3017 | 5435 | 2314 | 3131 | 3211 | 3019 | 5439 | 2316 | 3135 | 3213 | 3021 | 5443 | 3005 | 2318 | 3139 | 3215 | 3023 | 5447 | 2320 | 3143 | 3217 | 3025 | 5451 | 3006 | 2322 | 3147 | 3027 | 3219 | 5455 | 2324 | 3153 | 3221 | 3029 | 5459 | 3007 | 2326 | 3157 | 3223 | 3031 | 5463 | 2328 | 3161 | 1790 | 3033 | 3225 | 5467 | 2330 | 3165 | 3227 | 5469 | 2334 | 3171 | 3037 | 5475 |
Origin | HUL | HUL | HUL | HUL | HUL | HUL | HUL | BEV | HUL | HUL | HUL | HUL | HUL | BEV | HUL | HUL | HUL | HUL | BEV | SCA | BDT | HUL | HUL | HUL | BDT | SCA | HUL | HUL | HUL | SCA | HUL | BDT | HUL | HUL | HUL | SCA | BDT | HUL | HUL | HUL | SCA | HUL | BDT | HUL | HUL | HUL | SCA | BDT | HUL | HUL | HUL | SCA | BDT | HUL | HUL | HUL | HUL | SCA | BDT | HUL | HUL | HUL | SCA | BDT | HUL | HUL | HUL | HUL | SCA | HUL | BDT | HUL | HUL | SCA | BDT | HUL | HUL | HUL | HUL | SCA | BDT | HUL | HUL | HUL | SCA | HUL | HUL | BDT | HUL | HUL | SCA | BDT | HUL | HUL | HUL | HUL | HUL |
Destination | LIV | SHF | DON | YRK | LIV | HFX | YRK | KGX | SHF | DON | LIV | KGX | HFX | SHF | YRK | DON | LIV | HFX | KGX | SHF | YRK | DON | LIV | HFX | SHF | YRK | DON | LIV | HFX | SHF | KGX | YRK | DON | LIV | HFX | SHF | YRK | DON | LIV | HFX | SHF | KGX | YRK | DON | LIV | HFX | SHF | YRK | DON | LIV | HFX | SHF | YRK | DON | LIV | KGX | HFX | SHF | YRK | DON | LIV | HFX | SHF | YRK | DON | LIV | KGX | HFX | SHF | DON | YRK | LIV | HFX | SHF | YRK | DON | LIV | KGX | HFX | SHF | YRK | DON | LDS | HFX | SHF | DON | DON | YRK | LDS | HFX | SHF | YRK | MCV | SBY | SHF | DON | SBY |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BROUGH
a
|
05:10 | 05:30 | 05:46 | 05:56 | 06:12 | 06:21 | 06:31 | 06:37 | 06:43 | 06:57 | 07:04 | 07:12 | 07:28 | 07:33 | 07:57 | 08:05 | 08:11 | 08:26 | 08:35 | 08:40 | 08:57 | 09:06 | 09:14 | 09:26 | 09:37 | 09:58 | 10:06 | 10:14 | 10:27 | 10:34 | 10:46 | 10:58 | 11:06 | 11:14 | 11:26 | 11:37 | 11:58 | 12:06 | 12:14 | 12:26 | 12:39 | 12:44 | 12:58 | 13:06 | 13:14 | 13:26 | 13:37 | 13:57 | 14:06 | 14:14 | 14:26 | 14:38 | 14:58 | 15:07 | 15:14 | 15:19 | 15:27 | 15:36 | 15:58 | 16:06 | 16:14 | 16:26 | 16:36 | 16:58 | 17:06 | 17:14 | 17:20 | 17:26 | 17:36 | 17:54 | 18:01 | 18:14 | 18:26 | 18:37 | 18:58 | 19:06 | 19:14 | 19:20 | 19:26 | 19:37 | 19:56 | 20:06 | 20:14 | 20:26 | 20:33 | 20:41 | 20:56 | 21:01 | 21:14 | 21:26 | 21:37 | 22:04 | 22:15 | 22:43 | 22:56 | 23:07 | 23:15 |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
06:53 | 08:15 | 09:01 | 10:02 | 11:02 | 12:01 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:01 | 19:00 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEAMER
d
|
06:58 | 08:20 | 09:06 | 10:07 | 11:07 | 12:06 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:06 | 19:05 | 20:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FILEY
d
|
07:08 | 08:30 | 09:16 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:15 | 20:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUNMANBY
d
|
07:13 | 08:35 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:21 | 20:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEMPTON
d
|
07:22 | 08:45 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:32 | 18:31 | 19:31 | 20:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:34 | 07:55 | 08:39 | 08:53 | 09:40 | 09:56 | 10:40 | 10:56 | 11:40 | 11:56 | 12:40 | 12:56 | 13:40 | 13:57 | 14:40 | 14:56 | 15:40 | 15:56 | 16:40 | 16:56 | 17:41 | 17:56 | 18:39 | 18:56 | 19:39 | 20:00 | 20:40 | 20:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:45 | 08:06 | 09:04 | 10:07 | 11:07 | 12:07 | 13:07 | 14:08 | 15:07 | 16:07 | 17:07 | 18:07 | 18:50 | 19:07 | 20:11 | 21:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:50 | 08:10 | 08:52 | 09:09 | 09:53 | 10:11 | 10:54 | 11:11 | 11:54 | 12:11 | 12:54 | 13:11 | 13:54 | 14:12 | 14:54 | 15:11 | 15:54 | 16:11 | 16:54 | 17:11 | 17:54 | 18:11 | 18:55 | 19:11 | 19:52 | 20:15 | 20:54 | 21:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:55 | 08:15 | 09:14 | 10:16 | 11:16 | 12:16 | 13:16 | 14:17 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:20 | 21:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARRAM
d
|
08:22 | 13:23 | 17:23 | 18:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEVERLEY
d
|
06:06 | 07:03 | 07:53 | 08:05 | 08:27 | 09:05 | 09:23 | 10:06 | 10:26 | 11:06 | 11:26 | 12:06 | 12:26 | 13:06 | 13:28 | 14:06 | 14:27 | 15:06 | 15:26 | 16:06 | 16:26 | 17:06 | 17:28 | 18:07 | 18:28 | 19:07 | 19:26 | 20:04 | 20:30 | 21:06 | 21:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:12 | 07:09 | 07:59 | 08:11 | 08:33 | 09:11 | 09:30 | 10:12 | 10:32 | 11:12 | 11:32 | 12:12 | 12:32 | 13:12 | 13:34 | 14:12 | 14:33 | 15:12 | 15:32 | 16:12 | 16:32 | 17:12 | 17:34 | 18:13 | 18:34 | 19:13 | 19:32 | 20:10 | 20:36 | 21:12 | 21:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HULL
d
|
04:59 | 05:19 | 05:30 | 05:45 | 06:01 | 06:10 | 06:20 | 06:26 | 06:31 | 06:41 | 06:53 | 07:00 | 07:17 | 07:21 | 07:45 | 07:49 | 07:55 | 08:15 | 08:23 | 08:29 | 08:46 | 08:50 | 09:03 | 09:15 | 09:26 | 09:47 | 09:50 | 10:03 | 10:15 | 10:23 | 10:34 | 10:47 | 10:50 | 11:03 | 11:15 | 11:26 | 11:47 | 11:50 | 12:03 | 12:15 | 12:28 | 12:33 | 12:47 | 12:50 | 13:03 | 13:15 | 13:26 | 13:46 | 13:50 | 14:03 | 14:15 | 14:26 | 14:47 | 14:50 | 15:03 | 15:08 | 15:16 | 15:25 | 15:47 | 15:50 | 16:03 | 16:15 | 16:25 | 16:47 | 16:50 | 17:03 | 17:08 | 17:15 | 17:25 | 17:38 | 17:50 | 18:03 | 18:15 | 18:25 | 18:47 | 18:50 | 19:03 | 19:09 | 19:15 | 19:26 | 19:45 | 19:50 | 20:03 | 20:14 | 20:22 | 20:29 | 20:40 | 20:50 | 21:03 | 21:15 | 21:25 | 21:48 | 22:03 | 22:31 | 22:45 | 22:51 | 23:04 |
HESSLE
d
|
05:37 | 06:48 | 07:56 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:45 | 18:57 | 19:57 | 20:47 | 21:55 | 22:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FERRIBY
d
|
05:42 | 06:53 |