Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via HULL towards SCARBOROUGH
TOC | NT | TP | TP | NT | NT | NT | TP | NT | NT | NT | TP | NT | NT | NT | NT | TP | NT | HT | NT | NT | NT | TP | NT | NT | NT | NT | TP | NT | NT | NT | NT | HT | TP | NT | NT | NT | NT | TP | NT | NT | NT | NT | HT | TP | NT | NT | NT | NT | TP | NT | NT | NT | NT | TP | NT | NT | NT | NT | HT | TP | NT | NT | NT | NT | TP | NT | NT | NT | NT | TP | NT | GR | NT | NT | HT | TP | NT | NT | NT | NT | NT | TP | NT | NT | NT | HT | TP | NT | NT | NT | NT | TP | NT | NT | NT | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 1W55 | 1K39 | 1K03 | 2K00 | 2C00 | 2R01 | 1K05 | 2K04 | 2C51 | 1W39 | 1K07 | 2R03 | 2K06 | 2C53 | 1W40 | 1K09 | 2R07 | 1H01 | 2K08 | 1W41 | 2W55 | 1K11 | 2R09 | 2K10 | 2C57 | 1W42 | 1K13 | 2R91 | 2K12 | 2C59 | 1W43 | 1H02 | 1K15 | 2R13 | 2K14 | 2C61 | 1W44 | 1K17 | 2R95 | 2K16 | 2C63 | 1W45 | 1H03 | 1K19 | 2R17 | 2K18 | 2C65 | 1W46 | 1K21 | 2R99 | 2K20 | 2C67 | 1W47 | 1K23 | 2R21 | 2K22 | 2C69 | 1W48 | 1H05 | 1K25 | 2R23 | 2K24 | 2C71 | 1W49 | 1K27 | 2R25 | 2K26 | 2C73 | 1W50 | 1K29 | 2R27 | 1H10 | 2K28 | 1W51 | 1H06 | 1K31 | 2W74 | 2R29 | 2K30 | 2C76 | 1H52 | 1K33 | 2R35 | 2K32 | 1W53 | 1H08 | 1K35 | 2W77 | 2R31 | 2K34 | 1W54 | 1K37 | 2R33 | 2K36 | 1W55 | 1K39 |
Headcode | 3170 | 5468 | 5402 | 2301 | 3096 | 3196 | 5400 | 2303 | 3002 | 3100 | 5406 | 3198 | 2305 | 3004 | 3108 | 5410 | 3200 | 4100 | 2307 | 3114 | 3008 | 5414 | 3202 | 2309 | 3010 | 3118 | 5418 | 3204 | 2311 | 3012 | 3122 | 4101 | 5422 | 3206 | 2313 | 3014 | 3126 | 5426 | 3208 | 2315 | 3016 | 3130 | 4102 | 5430 | 3210 | 2317 | 3018 | 3134 | 5434 | 3212 | 2319 | 3020 | 3138 | 5436 | 3214 | 2321 | 3022 | 3142 | 4103 | 5442 | 3216 | 2323 | 3024 | 3146 | 5446 | 3218 | 2325 | 3026 | 3150 | 5450 | 3220 | 2547 | 2327 | 3154 | 4104 | 5454 | 3030 | 3222 | 2329 | 3032 | 3158 | 5458 | 0180 | 2331 | 3162 | 4105 | 5462 | 3036 | 3226 | 2333 | 3166 | 5466 | 3228 | 2335 | 3170 | 5468 |
Origin | SHF | LDS | LDS | LDS | SHF | YRK | MAN | HFX | DON | SHF | MAN | YRK | HFX | DON | SHF | MAN | YRK | KGX | HFX | SHF | GOO | MAN | YRK | HFX | DON | SHF | MAN | YRK | HFX | DON | SHF | KGX | MAN | YRK | HFX | DON | SHF | MAN | YRK | HFX | DON | SHF | KGX | MAN | YRK | HFX | DON | SHF | MAN | YRK | HFX | DON | SHF | MAN | YRK | HFX | DON | SHF | KGX | MAN | YRK | HFX | DON | SHF | MAN | YRK | HFX | DON | SHF | MAN | YRK | KGX | HFX | SHF | KGX | MAN | GOO | YRK | HFX | DON | SHF | MAN | YRK | HFX | SHF | KGX | LDS | GOO | YRK | HFX | SHF | LDS | YRK | HFX | SHF | LIV |
Destination | HUL | HUL | HUL | HUL | SCA | HUL | HUL | HUL | HUL | SCA | HUL | HUL | HUL | HUL | SCA | HUL | HUL | HUL | HUL | SCA | HUL | HUL | BDT | HUL | HUL | SCA | HUL | BDT | HUL | HUL | SCA | HUL | HUL | BDT | HUL | HUL | SCA | HUL | BDT | HUL | HUL | SCA | HUL | HUL | BDT | HUL | HUL | SCA | HUL | BDT | HUL | HUL | SCA | HUL | BDT | HUL | HUL | SCA | HUL | HUL | BDT | HUL | HUL | SCA | HUL | BDT | HUL | HUL | SCA | HUL | BDT | HUL | HUL | BDT | BEV | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
BROUGH
d
|
00:03 | 00:11 | 06:11 | 06:50 | 07:02 | 07:19 | 07:27 | 07:45 | 07:55 | 08:01 | 08:16 | 08:33 | 08:46 | 08:54 | 09:00 | 09:10 | 09:41 | 09:45 | 09:52 | 09:58 | 10:12 | 10:18 | 10:40 | 10:46 | 10:53 | 11:04 | 11:12 | 11:39 | 11:45 | 11:54 | 12:00 | 12:05 | 12:11 | 12:40 | 12:46 | 12:53 | 13:02 | 13:12 | 13:41 | 13:46 | 13:53 | 14:00 | 14:09 | 14:15 | 14:41 | 14:46 | 14:53 | 15:01 | 15:08 | 15:41 | 15:46 | 15:52 | 16:02 | 16:14 | 16:43 | 16:47 | 16:54 | 16:59 | 17:06 | 17:13 | 17:42 | 17:47 | 17:54 | 18:00 | 18:12 | 18:42 | 18:46 | 18:53 | 19:04 | 19:11 | 19:41 | 19:50 | 19:54 | 19:59 | 20:04 | 20:11 | 20:17 | 20:41 | 20:46 | 20:57 | 21:06 | 21:18 | 21:36 | 21:46 | 21:59 | 22:07 | 22:12 | 22:19 | 22:40 | 22:52 | 23:02 | 23:18 | 23:43 | 23:51 | 00:03+1 | 00:11+1 |
FERRIBY
a
|
07:06 | 07:23 | 07:59 | 08:37 | 08:59 | 10:17 | 10:57 | 11:58 | 12:57 | 13:57 | 14:57 | 15:56 | 16:58 | 17:58 | 18:57 | 20:22 | 21:01 | 21:41 | 22:23 | 23:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HESSLE
a
|
07:11 | 07:28 | 08:04 | 08:42 | 09:03 | 10:21 | 11:02 | 12:03 | 13:02 | 14:02 | 15:02 | 16:01 | 17:03 | 18:03 | 19:02 | 20:26 | 21:06 | 21:45 | 22:28 | 23:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HULL
a
|
00:15 | 00:24 | 06:24 | 07:04 | 07:22 | 07:38 | 07:40 | 07:59 | 08:14 | 08:16 | 08:29 | 08:51 | 08:59 | 09:14 | 09:16 | 09:25 | 09:54 | 09:58 | 10:07 | 10:12 | 10:30 | 10:37 | 10:53 | 10:59 | 11:11 | 11:17 | 11:25 | 11:52 | 11:58 | 12:12 | 12:15 | 12:18 | 12:26 | 12:53 | 12:59 | 13:12 | 13:15 | 13:25 | 13:54 | 13:59 | 14:11 | 14:14 | 14:25 | 14:28 | 14:54 | 14:59 | 15:12 | 15:15 | 15:25 | 15:54 | 15:59 | 16:12 | 16:15 | 16:28 | 16:56 | 17:00 | 17:12 | 17:15 | 17:25 | 17:28 | 17:56 | 18:00 | 18:12 | 18:15 | 18:29 | 18:55 | 18:59 | 19:13 | 19:17 | 19:27 | 19:54 | 20:05 | 20:08 | 20:12 | 20:17 | 20:25 | 20:37 | 20:54 | 20:59 | 21:15 | 21:24 | 21:31 | 21:55 | 22:02 | 22:12 | 22:20 | 22:26 | 22:37 | 22:53 | 23:05 | 23:15 | 23:31 | 00:01+1 | 00:05+1 | 00:15+1 | 00:24+1 |
07:32 | 08:29 | 09:28 | 10:28 | 11:07 | 11:28 | 12:08 | 12:29 | 13:07 | 13:28 | 14:07 | 14:28 | 15:07 | 15:28 | 16:07 | 16:28 | 17:08 | 17:28 | 18:08 | 18:29 | 19:07 | 19:30 | 20:05 | 20:28 | 20:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEVERLEY
a
|
07:38 | 08:35 | 09:34 | 10:34 | 11:13 | 11:34 | 12:14 | 12:35 | 13:13 | 13:34 | 14:13 | 14:34 | 15:14 | 15:34 | 16:14 | 16:35 | 17:15 | 17:35 | 18:15 | 18:35 | 19:14 | 19:36 | 20:11 | 20:34 | 20:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARRAM
a
|
12:19 | 14:18 | 20:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:48 | 11:23 | 12:26 | 13:22 | 14:25 | 15:23 | 16:23 | 17:24 | 18:24 | 19:23 | 20:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:53 | 08:47 | 09:46 | 10:46 | 11:28 | 11:46 | 12:31 | 12:47 | 13:27 | 13:46 | 14:30 | 14:47 | 15:28 | 15:46 | 16:28 | 16:47 | 17:29 | 17:47 | 18:29 | 18:47 | 19:28 | 19:48 | 20:28 | 20:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:57 | 11:32 | 12:35 | 13:32 | 14:34 | 15:33 | 16:33 | 17:34 | 18:34 | 19:33 | 20:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:10 | 09:04 | 10:02 | 11:02 | 11:45 | 12:02 | 12:47 | 13:03 | 13:45 | 14:02 | 14:46 | 15:02 | 15:45 | 16:02 | 16:46 | 17:02 | 17:46 | 18:03 | 18:47 | 19:03 | 19:45 | 20:04 | 20:45 | 21:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEMPTON
a
|
08:18 | 09:11 | 10:09 | 11:09 | 12:09 | 13:11 | 14:09 | 15:09 | 16:11 | 17:09 | 18:10 | 19:10 | 20:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUNMANBY
a
|
08:28 | 09:21 | 10:19 | 11:19 | 12:19 | 13:21 | 14:19 | 15:19 | 16:21 | 17:19 | 18:20 | 19:20 | 20:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FILEY
a
|
08:33 | 09:26 | 10:24 | 11:24 | 12:25 | 13:26 | 14:24 | 15:24 | 16:27 | 17:24 | 18:26 | 19:25 | 20:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEAMER
a
|
08:44 | 09:36 | 10:34 | 11:34 | 12:34 | 13:36 | 14:34 | 15:34 | 16:37 | 17:35 | 18:35 | 19:35 | 20:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:51 | 09:43 | 10:41 | 11:41 | 12:41 | 13:43 | 14:41 | 15:41 | 16:44 | 17:42 | 18:42 | 19:42 | 20:43 |