Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 7 minutes.
Fixed links on 2024-12-14 | |||||
---|---|---|---|---|---|
Transfer from | Mode | From | To | Minutes | |
BATH BUS STATION | WALK | 00:01 | 23:59 | 2 |
Trains from PORTSMOUTH HARBOUR, WEYMOUTH via WESTBURY
Trains from CARDIFF CENTRAL, CHELTENHAM SPA, SEVERN BEACH, PENZANCE
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | VAR | VAR | STP | VAR | VAR | STP | VAR | VAR | STP | VAR | VAR | STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | STP | VAR | STP | VAR | VAR | STP | VAR | VAR | VAR | VAR | STP | VAR | VAR | VAR | VAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2C38 | 1A01 | 1F03 | 1A03 | 1A04 | 2C04 | 1A06 | 1F05 | 1A07 | 2C06 | 1A10 | 2O72 | 2Z20 | 1F07 | 1A12 | 2F03 | 1A13 | 2C08 | 1A45 | 1F09 | 2Z21 | 1A14 | 2O07 | 1A15 | 2O74 | 2Z22 | 1D58 | 1F11 | 1A16 | 1Z40 | 2O08 | 1A17 | 2C09 | 1F13 | 1A18 | 1Z41 | 2O10 | 1A19 | 2O76 | 1F15 | 1A20 | 2O11 | 1A21 | 2C12 | 1F17 | 1A22 | 2O12 | 1A23 | 2O78 | 1F19 | 1A24 | 2C15 | 1A25 | 2C17 | 1D68 | 1F21 | 1A26 | 2O14 | 1A27 | 2O80 | 1F23 | 1A28 | 1Z42 | 2O15 | 1A29 | 2O82 | 2Z24 | 1F25 | 1A30 | 1Z43 | 2O16 | 1A31 | 2O84 | 1F27 | 1A32 | 1Z44 | 2O18 | 1A33 | 2C25 | 1F29 | 2C30 | 1A35 | 1F31 | 2O98 | 1A37 | 1F33 | 1F35 | 1A39 | 2C34 | 1A40 | 2C38 | 1T42 |
Headcode | 4600 | 8420 | 4602 | 4604 | 4606 | 8421 | 4608 | 4610 | 8831 | 8422 | 4612 | 4614 | 4617 | 8423 | 4616 | 4618 | 8833 | 4696 | 8424 | 4620 | 4622 | 8425 | 4624 | 3900 | 4626 | 8835 | 8426 | 4628 | 4630 | 8427 | 4632 | 4634 | 8837 | 8428 | 4636 | 4638 | 4698 | 8429 | 4640 | 4642 | 8839 | 8430 | 4644 | 3901 | 4646 | 8841 | 8431 | 4648 | 4650 | 8842 | 8432 | 4652 | 4654 | 8433 | 4656 | 8434 | 8843 | 4658 | 8435 | 8436 | 4662 | 4664 | ||||||||||||||||||||||||||||||
Origin | BRI | BRI | BRI | BRI | BRI | BRI | WSM | CDF | BRI | BRI | TAU | CNM | BRI | CDF | BRI | BRI | EXD | GCR | BRI | CDF | BRI | BRI | BRI | BRI | BRI | BRI | BRI | CDF | WSM | BRI | BRI | BRI | BRI | CDF | BRI | BRI | BRI | BRI | BRI | CDF | TAU | BRI | BRI | GCR | CDF | WSM | BRI | BRI | GCR | CDF | WSM | BRI | BRI | GCR | BRI | CDF | WSM | BRI | BRI | GCR | CDF | WSM | BRI | BRI | BRI | GCR | BRI | CDF | WSM | BRI | BRI | BRI | BRI | CDF | WSM | BRI | BRI | BRI | BRI | CDF | SVB | BRI | CDF | BRI | TAU | CDF | BRI | PNZ | BRI | TAU | BRI | BRI |
Destination | FRO | PAD | PMH | PAD | PAD | WSB | PAD | PMH | PAD | WSB | PAD | WEY | BTH | PMH | PAD | WMN | PAD | FRO | PAD | PMH | WSB | PAD | SAL | PAD | WEY | WSB | OXF | PMH | PAD | SWI | SAL | PAD | WSB | PMH | PAD | CNM | SAL | PAD | WEY | PMH | PAD | SAL | PAD | WSB | PMH | PAD | SAL | PAD | WEY | PMH | PAD | WSB | PAD | FRO | OXF | PMH | PAD | SAL | PAD | WEY | PMH | PAD | CNM | SAL | PAD | WEY | WSB | PMH | PAD | SWI | SAL | PAD | WEY | PMH | PAD | SWI | SAL | PAD | WSB | PMH | FRO | PAD | SOU | WEY | PAD | PMH | PMS | PAD | FRO | PAD | FRO | SWI |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BATH SPA
a
|
00:02 | 05:41 | 06:02 | 06:11 | 06:41 | 06:56 | 07:11 | 07:34 | 07:41 | 07:52 | 08:11 | 08:20 | 08:25 | 08:33 | 08:41 | 09:01 | 09:11 | 09:24 | 09:29 | 09:34 | 09:39s | 09:44 | 10:01 | 10:11 | 10:20 | 10:25s | 10:30 | 10:35 | 10:41 | 10:51 | 10:59 | 11:11 | 11:24 | 11:34 | 11:41 | 11:53 | 12:01 | 12:11 | 12:20 | 12:34 | 12:41 | 12:58 | 13:11 | 13:20 | 13:35 | 13:41 | 13:59 | 14:11 | 14:20 | 14:34 | 14:41 | 15:00 | 15:11 | 15:20 | 15:29 | 15:35 | 15:41 | 15:58 | 16:11 | 16:20 | 16:34 | 16:41 | 16:52 | 17:01 | 17:11 | 17:20 | 17:26 | 17:34 | 17:41 | 17:54 | 18:03 | 18:11 | 18:20 | 18:35 | 18:41 | 18:46 | 19:01 | 19:11 | 19:20 | 19:34 | 20:03 | 20:11 | 20:34 | 21:02 | 21:12 | 21:34 | 21:58 | 22:11 | 22:31 | 22:42 | 23:28 | 23:41 |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
06:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REDLAND
d
|
19:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PENZANCE
d
|
17:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST ERTH
d
|
17:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAYLE
d
|
18:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAMBORNE
d
|
18:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REDRUTH
d
|
18:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRURO
d
|
18:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAR
d
|
18:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LISKEARD
d
|
19:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLYMOUTH
d
|
19:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTNES
d
|
20:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:30 | 07:27 | 08:27 | 09:27 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:27 | 17:27 | 18:27 | 19:30 | 20:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEWPORT
d
|
06:44 | 07:41 | 08:41 | 09:41 | 10:44 | 11:44 | 12:43 | 13:44 | 14:44 | 15:44 | 16:41 | 17:41 | 18:41 | 19:43 | 20:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:55 | 07:51 | 08:51 | 09:51 | 16:52 | 17:51 | 18:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:07 | 08:09 | 12:08 | 13:10 | 14:10 | 15:09 | 16:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YATE
d
|
07:33 | 08:33 | 12:32 | 13:34 | 14:34 | 15:33 | 16:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:42 | 08:46 | 12:43 | 13:48 | 14:46 | 15:44 | 16:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:10 | 07:45 | 08:06 | 08:50 | 09:08 | 10:09 | 11:09 | 12:09 | 12:47 | 13:09 | 13:51 | 14:09 | 14:50 | 15:09 | 15:48 | 16:09 | 16:48 | 17:09 | 18:09 | 19:09 | 20:07 | 21:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:33 | 20:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAUNTON
d
|
06:57 | 07:58 | 11:25 | 19:58 | 21:19 | 21:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:07 | 08:08 | 11:36 | 20:09 | 21:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:15 | 08:15 | 11:44 | 20:16 | 21:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:20 | 07:27 | 08:27 | 09:58 | 11:58 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 20:28 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WORLE
d
|
06:26 | 07:33 | 08:33 | 10:04 | 12:04 | 22:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YATTON
d
|
06:32 | 07:39 | 08:39 | 10:10 | 12:10 | 15:13 | 20:38 | 22:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:38 | 07:45 | 08:45 | 10:16 | 12:16 | 20:44 | 22:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:45-1 | 05:30 | 05:46 | 06:00 | 06:30 | 06:40 | 07:00 | 07:22 | 07:30 | 07:36 | 08:00 | 08:03 | 08:10 | 08:21 | 08:30 | 08:45 | 09:00 | 09:08 | 09:16 | 09:22 | 09:26 | 09:30 | 09:45 | 10:00 | 10:03 | 10:18 | 10:22 | 10:30 | 10:40 | 10:43 | 11:00 | 11:08 | 11:22 | 11:30 | 11:42 | 11:45 | 12:00 | 12:03 | 12:22 | 12:30 | 12:42 | 13:00 | 13:03 | 13:23 | 13:30 | 13:43 | 14:00 | 14:03 | 14:22 | 14:30 | 14:44 | 15:00 | 15:03 | 15:18 | 15:23 | 15:30 | 15:42 | 16:00 | 16:03 | 16:22 | 16:30 | 16:41 | 16:45 | 17:00 | 17:04 | 17:14 | 17:22 | 17:30 | 17:42 | 17:45 | 18:00 | 18:03 | 18:23 | 18:30 | 18:35 | 18:45 | 19:00 | 19:03 | 19:22 | 19:47 | 20:00 | 20:22 | 20:45 | 21:00 | 21:22 | 21:42 | 22:00 | 22:15 | 22:30 | 23:12 | 23:30 | ||
KEYNSHAM
d
|
23:52-1 | 05:53 | 06:47 | 07:43 | 08:11 | 08:18u | 08:52 | 09:15 | 09:23u | 09:52 | 10:11 | 10:17u | 10:50 | 11:15 | 11:52 | 12:11 | 12:49 | 13:11 | 13:50 | 14:11 | 14:51 | 15:11 | 15:49 | 16:11 | 16:52 | 17:11 | 17:54 | 18:11 | 18:52 | 19:11 | 19:54 | 20:52 | 21:49 | 22:22 | 23:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:58-1 | 06:00 | 06:54 | 07:50 | 08:18 | 08:59 | 09:22 | 09:59 | 10:18 | 10:57 | 11:22 | 11:59 | 12:18 | 12:56 | 13:18 | 13:57 | 14:18 | 14:58 | 15:18 | 15:56 | 16:18 | 16:59 | 17:18 | 18:01 | 18:18 | 18:59 | 19:18 | 20:01 | 20:59 | 21:56 | 22:29 | 23:26 |
Trains from LONDON PADDINGTON, OXFORD via CHIPPENHAM
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | VAR | VAR | STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | ||||||||||||||||||||||||||
Train ID | 1C38 | 1C02 | 1C03 | 1C04 | 1C05 | 1C06 | 1Z10 | 1C07 | 1C08 | 1Z11 | 1C09 | 1C10 | 1C45 | 1C11 | 1C12 | 1N61 | 1C13 | 1C14 | 1C15 | 1C16 | 1C17 | 1C18 | 1C19 | 1C20 | 1C21 | 1C22 | 1N71 | 1C24 | 1C25 | 1C27 | 1C28 | 1C30 | 1C31 | 1C32 | 1C33 | 1C35 | 1C37 | 1C38 |
Headcode | 4375 | 4501 | 4503 | 4505 | 4507 | 4509 | 4511 | 4513 | 4515 | 4517 | 4518 | 4519 | 4521 | 4597 | 4523 | 4525 | 4527 | 4529 | 4531 | 4533 | 4535 | 4537 | 4539 | 4541 | 4599 | 4543 | 4545 | 4547 | 4549 | 4551 | 4553 | 4555 | 4557 | 4565 | 4561 | 4563 | ||
Origin | PAD | PAD | PAD | PAD | PAD | PAD | SWI | PAD | PAD | SWI | PAD | PAD | SWI | PAD | PAD | OXF | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | OXF | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD |
Destination | BRI | BRI | BRI | WSM | BRI | TAU | BRI | BRI | BRI | BRI | BRI | EXD | WSM | BRI | WSM | BRI | BRI | WSM | BRI | WSM | BRI | WSM | BRI | WSM | BRI | TAU | BRI | BRI | WSM | BRI | TAU | BRI | TAU | BRI | EXD | BRI | BRI | BRI |
Facilities |