Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 7 minutes.
Fixed links on 2025-02-08 | |||||
---|---|---|---|---|---|
Transfer to | Mode | From | To | Minutes | |
BATH BUS STATION | WALK | 00:01 | 23:59 | 2 |
Trains via BRISTOL TEMPLE MEADS towards CARDIFF CENTRAL, EXETER ST DAVIDS, WORCESTER FOREGATE STREET
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2M95 | 1C38 | 2V52 | 1C02 | 2T05 | 2V53 | 1C03 | 1F06 | 1C04 | 2V54 | 2T09 | 1C05 | 2V57 | 1F08 | 1C06 | 2V58 | 1K00 | 1C07 | 2E60 | 1F10 | 1C08 | 2T11 | 1C09 | 2V60 | 1F12 | 1C10 | 1C45 | 2V92 | 1C11 | 2E62 | 1F14 | 1C12 | 1N61 | 2V93 | 1C13 | 2V64 | 1F16 | 1C14 | 2V66 | 1C15 | 2E68 | 1F18 | 1C16 | 2V95 | 1C17 | 2V68 | 1F20 | 1C18 | 2V70 | 1C19 | 2E72 | 1F22 | 1C20 | 2T24 | 1C21 | 2V72 | 1F24 | 1C22 | 1N71 | 2V73 | 1C24 | 1F26 | 1C25 | 2V75 | 1C27 | 1F28 | 1C28 | 2V94 | 2V79 | 1C30 | 1F30 | 1C31 | 1C32 | 2V97 | 1F32 | 1C33 | 1F34 | 1C35 | 2V82 | 2V98 | 1C37 | 1C38 |
Headcode | 4375 | 4501 | 4503 | 8520 | 4505 | 8930 | 4507 | 8931 | 8521 | 4509 | 3605 | 4511 | 8522 | 4513 | 4515 | 8932 | 8523 | 4517 | 4518 | 8052 | 4519 | 8524 | 4521 | 4597 | 4523 | 8934 | 8525 | 4525 | 4527 | 8526 | 4529 | 4531 | 8936 | 8527 | 4533 | 4535 | 8528 | 4537 | 4539 | 8937 | 8529 | 4541 | 4599 | 4543 | 8530 | 4545 | 4547 | 8531 | 4549 | 8940 | 8066 | 4551 | 8532 | 4553 | 4555 | 8533 | 4557 | 8534 | 4565 | 8942 | 4561 | 4563 | ||||||||||||||||||||
Origin | PMH | PAD | SAL | PAD | FRO | FRM | PAD | FRM | PAD | WEY | WSB | PAD | WEY | FRM | PAD | SOU | CNM | PAD | WMN | FRM | PAD | FRO | PAD | WEY | FRM | PAD | PAD | SAL | PAD | WSB | FRM | PAD | OXF | SAL | PAD | WEY | FRM | PAD | SAL | PAD | WSB | FRM | PAD | SAL | PAD | WEY | FRM | PAD | SAL | PAD | WSB | FRM | PAD | FRO | PAD | WEY | FRM | PAD | OXF | SAL | PAD | FRM | PAD | SAL | PAD | FRM | PAD | WEY | SAL | PAD | FRM | PAD | PAD | SAL | FRM | PAD | FRM | PAD | WEY | SAL | PAD | PAD |
Destination | BRI | BRI | BRI | BRI | BRI | BRI | BRI | CDF | WSM | GCR | BRI | BRI | GCR | CDF | TAU | BRI | BRI | BRI | GCR | CDF | BRI | BRI | BRI | GCR | CDF | EXD | WSM | WOF | BRI | GCR | CDF | WSM | BRI | BRI | BRI | GCR | CDF | WSM | BRI | BRI | GCR | CDF | WSM | BRI | BRI | GCR | CDF | WSM | BRI | BRI | GCR | CDF | WSM | BRI | BRI | GCR | CDF | TAU | BRI | BRI | BRI | CDF | WSM | CNM | BRI | CDF | TAU | BRI | WOS | BRI | CDF | TAU | BRI | BRI | CDF | EXD | CDF | BRI | BRI | BRI | BRI | BRI |
Facilities | ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
||||||||||||||||||||
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
BATH SPA
d
|
00:02 | 01:01 | 07:08 | 07:30 | 07:38 | 08:07 | 08:23 | 08:32 | 08:46 | 08:51 | 09:10 | 09:24 | 09:30 | 09:41 | 09:50 | 10:08 | 10:16 | 10:23 | 10:30 | 10:42 | 10:48 | 11:10 | 11:23 | 11:34 | 11:42 | 11:48 | 12:00 | 12:13 | 12:23 | 12:28 | 12:39 | 12:48 | 13:00 | 13:13 | 13:23 | 13:31 | 13:40 | 13:51 | 14:10 | 14:23 | 14:30 | 14:38 | 14:48 | 15:10 | 15:23 | 15:31 | 15:40 | 15:52 | 16:11 | 16:23 | 16:28 | 16:39 | 16:53 | 17:10 | 17:23 | 17:29 | 17:39 | 17:48 | 18:11 | 18:16 | 18:25 | 18:38 | 18:48 | 19:14 | 19:24 | 19:38 | 19:50 | 19:56 | 20:15 | 20:24 | 20:40 | 20:48 | 21:20 | 21:25 | 21:38 | 21:55 | 22:40 | 22:51 | 22:55 | 23:20 | 23:51 | 01:03+1 |
07:10 | 07:40 | 08:10 | 08:34 | 08:53 | 09:13 | 09:33 | 10:10 | 10:33 | 11:13 | 11:37 | 12:16 | 12:30 | 13:16 | 13:33 | 14:13 | 14:32 | 15:13 | 15:33 | 16:14 | 16:31 | 17:13 | 17:31 | 18:18 | 19:17 | 19:58 | 20:18 | 21:27 | 22:58 | 23:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
KEYNSHAM
a
|
07:17 | 07:47 | 08:17 | 08:41 | 09:00 | 09:20 | 09:40 | 10:17 | 10:40 | 11:20 | 11:44 | 12:23 | 12:37 | 13:23 | 13:40 | 14:20 | 14:39 | 15:20 | 15:40 | 16:21 | 16:38 | 17:20 | 17:38 | 18:25 | 18:45 | 19:24 | 20:05 | 20:25 | 21:34 | 23:05 | 23:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||
00:16 | 01:13 | 07:27 | 07:42 | 07:58 | 08:25 | 08:35 | 08:50 | 08:58 | 09:09 | 09:28 | 09:36 | 09:50 | 09:53 | 10:02 | 10:27 | 10:30 | 10:35 | 10:48 | 10:56 | 11:00 | 11:28 | 11:35 | 11:52 | 11:56 | 12:00 | 12:12 | 12:31 | 12:35 | 12:47 | 12:52 | 13:00 | 13:12 | 13:31 | 13:35 | 13:49 | 13:53 | 14:03 | 14:28 | 14:35 | 14:49 | 14:52 | 15:00 | 15:28 | 15:35 | 15:49 | 15:53 | 16:05 | 16:29 | 16:35 | 16:49 | 16:52 | 17:05 | 17:28 | 17:35 | 17:49 | 17:52 | 18:00 | 18:23 | 18:35 | 18:38 | 18:53 | 19:00 | 19:32 | 19:36 | 19:52 | 20:02 | 20:14 | 20:33 | 20:37 | 20:52 | 21:02 | 21:32 | 21:47 | 21:50 | 22:06 | 22:52 | 23:03 | 23:14 | 23:40 | 00:03+1 | 01:15+1 | |
09:04 | 09:19 | 10:15 | 10:07 | 11:15 | 11:07 | 12:15 | 12:07 | 12:45 | 13:15 | 13:05 | 14:15 | 14:06 | 15:13 | 15:07 | 16:15 | 16:07 | 17:15 | 17:04 | 18:15 | 18:04 | 19:07 | 19:44 | 20:05 | 20:44 | 21:04 | 22:07 | 23:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:23 | 10:18 | 11:19 | 12:19 | 12:49 | 13:18 | 14:18 | 15:19 | 16:18 | 17:18 | 18:18 | 19:48 | 20:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YATE
a
|
09:32 | 10:28 | 11:28 | 12:28 | 12:59 | 13:29 | 14:28 | 15:30 | 16:28 | 17:28 | 18:28 | 19:57 | 20:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:11 | 20:10 | 21:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 | 10:58 | 11:56 | 12:57 | 13:29 | 13:58 | 14:58 | 15:58 | 16:58 | 17:57 | 18:59 | 20:28 | 21:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:47 | 20:42 | 21:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:56 | 21:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:13 | 22:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:15 | 17:23 | 18:14 | 19:14 | 20:19 | 21:14 | 22:18s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YATTON
a
|
09:16 | 10:21 | 14:20 | 15:20 | 17:29 | 18:20 | 19:19 | 20:25 | 21:19 | 22:24s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WORLE
a
|
17:35 | 19:25 | 20:31 | 21:25 | 22:30s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:29 | 10:32 | 12:35 | 13:30 | 14:32 | 15:32 | 16:31 | 17:42 | 18:31 | 19:33 | 20:38 | 21:34 | 22:36s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 | 18:43 | 20:50 | 21:46 | 22:48s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:53 | 18:51 | 20:58 | 21:54 | 22:55s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAUNTON
a
|
11:05 | 19:03 | 21:10 | 22:06 | 23:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:06 | 23:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PATCHWAY
a
|
22:12 | 23:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 22:23 | 23:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEWPORT
a
|
09:29 | 10:32 | 11:30 | 12:33 | 13:31 | 14:34 | 15:32 | 16:34 | 17:32 | 18:33 | 19:33 | 20:30 | 21:30 | 22:35 | 23:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:43 | 10:51 | 11:44 | 12:50 | 13:46 | 14:49 | 15:46 | 16:49 | 17:48 | 18:50 | 19:50 | 20:45 | 21:45 | 22:55 | 23:57 |
Trains via BRADFORD-ON-AVON towards FAREHAM, WEYMOUTH
Trains via CHIPPENHAM towards LONDON PADDINGTON, OXFORD
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | |||||||||||||||||||||||||||||||||
Train ID | 1A01 | 1A03 | 1A04 | 1A06 | 1A07 | 1A10 | 1A12 | 1A13 | 1A45 | 1A14 | 1A15 | 1D58 | 1A16 | 1A17 | 1A18 | 1A19 | 1A20 | 1A21 | 1A22 | 1A23 | 1A24 | 1A25 | 1D68 | 1A26 | 1A27 | 1A28 | 1A29 | 1A30 | 1A31 | 1A32 | 1A33 | 1A35 | 1A37 | 1A39 | 1A40 | 1T42 |
Headcode | 4600 | 4602 | 4604 | 4606 | 4608 | 4610 | 4612 | 4614 | 4617 | 4616 | 4618 | 4696 | 4620 | 4622 | 4624 | 4626 | 4628 | 4630 | 4632 | 4634 | 4636 | 4638 | 4698 | 4640 | 4642 | 4644 | 4646 | 4648 | 4650 | 4652 | 4654 | 4656 | 4658 | 4662 | 4664 | |
Origin | BRI | BRI | BRI | WSM | BRI | TAU | BRI | EXD | BRI | BRI | BRI | BRI | WSM | BRI | BRI | BRI | TAU | BRI | WSM | BRI | WSM | BRI | BRI | WSM | BRI | WSM | BRI | WSM | BRI | WSM | BRI | BRI | TAU | PNZ | TAU | BRI |
Destination | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | OXF | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | OXF | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | SWI |
Facilities | ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
BATH SPA
d
|
05:43 | 06:13 | 06:43 | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:31 | 09:44 | 10:13 | 10:31 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:31 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 | 20:13 | 21:15 | 22:14 | 22:45 | 23:44 |
05:54 | 06:24 | 06:54 | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:42 | 09:55 | 10:24 | 10:42 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:42 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 | 20:24 | 21:26 | 22:25 | 22:57 | 23:56s | |
SWINDON
a
|
06:08 | 06:38 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 09:56 | 10:09 | 10:40 | 10:56 | 11:09 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 15:58 | 16:08 | 16:38 | 17:09 | 17:38 | 18:08 | 18:38 | 19:08 | 19:39 | 20:38 | 21:40 | 22:40 | 23:12 | 00:10+1 |
06:26 | 06:56 | 07:26 | 07:55 | 08:26 | 08:55 | 09:26 | 09:55 | 10:26 | 10:58 | 11:26 | 11:55 | 12:26 | 12:55 | 13:26 | 13:55 | 14:26 | 14:55 | 15:26 | 15:55 | 16:26 | 16:55 | 17:26 | 17:55 | 18:26 | 18:55 | 19:26 | 19:56 | 20:55 | 21:57 | 22:56 | 23:30 | |||||
READING
a
|
06:40 | 07:10 | 07:41 | 08:09 | 08:41 | 09:09 | 09:40 | 10:09 | 10:23 | 10:40 | 11:12 | 11:40 | 12:10 | 12:41 | 13:10 | 13:41 | 14:10 | 14:41 | 15:10 | 15:41 | 16:10 | 16:40 | 17:10 | 17:41 | 18:10 | 18:40 | 19:10 | 19:41 | 20:10 | 21:10 | 22:13 | 23:11 | 23:45 | |||
07:05 | 07:37 | 08:05 | 08:35 | 09:05 | 09:36 | 10:07 | 10:37 | 10:52 | 11:05 | 11:37 | 12:05 | 12:35 | 13:05 | 13:35 | 14:07 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:07 | 17:35 | 18:05 | 18:35 | 19:07 | 19:35 | 20:05 | 20:35 | 21:35 | 22:37 | 23:40 | 00:22+1 | ||||
OXFORD
a
|
11:27 | 16:29 |