Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 4 minutes.
Trains from NOTTINGHAM via BINGHAM
TOC | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 9201 | 8103 | 8105 | 8107 | 8109 | 8113 | 8117 | 8121 | 8123 | 8125 | 8127 | 8129 | 8131 | 8133 |
Origin | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT |
Destination | PBO | SKG | SKG | SKG | SKG | SKG | SKG | SKG | SKG | SKG | SKG | SKG | BSN | BSN |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
BOTTESFORD
a
|
05:39 | 06:10 | 07:07 | 08:11 | 09:14 | 11:12 | 13:10 | 15:11 | 16:14 | 17:16 | 18:17 | 19:10 | 20:16 | 21:15 |
Platform | ||||||||||||||
05:13 | 05:47 | 06:42 | 07:46 | 08:46 | 10:46 | 12:45 | 14:46 | 15:45 | 16:45 | 17:48 | 18:46 | 19:48 | 20:48 | |
08:53 | 15:52 | 16:52 | 17:56 | 19:54 | ||||||||||
06:52 | 08:58 | 10:56 | 12:56 | 14:56 | 15:57 | 16:57 | 18:01 | 19:59 | 20:58 | |||||
BINGHAM
d
|
05:28 | 06:02 | 06:58 | 08:00 | 09:04 | 11:02 | 13:02 | 15:02 | 16:03 | 17:03 | 18:06 | 19:00 | 20:05 | 21:04 |
05:32 | 08:04 | 09:08 | 11:06 | 16:07 | 17:07 | 18:11 | 19:04 | 20:09 | 21:08 | |||||
17:12 |
Trains from NORWICH, SKEGNESS via GRANTHAM
TOC | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 8198 | 8100 | 8102 | 9260 | 8104 | 8106 | 8110 | 8114 | 8118 | 8120 | 8122 | 8126 | 8130 |
Origin | GRA | GRA | BSN | NRW | SKG | SKG | SKG | SKG | SKG | SKG | SKG | SKG | SKG |
Destination | NOT | NOT | NOT | LIV | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
BOTTESFORD
a
|
05:56 | 07:00 | 07:22 | 08:07 | 08:54 | 09:55 | 11:54 | 13:53 | 15:55 | 16:56 | 17:56 | 20:01 | 21:56 |
Platform | |||||||||||||
NORWICH
d
|
05:49 | ||||||||||||
06:01 | |||||||||||||
06:09 | |||||||||||||
THETFORD
d
|
06:23 | ||||||||||||
ELY
d
|
06:49 | ||||||||||||
MARCH
d
|
07:05 | ||||||||||||
07:24 | |||||||||||||
SKEGNESS
d
|
07:06 | 08:18 | 10:15 | 12:15 | 14:16 | 15:14 | 16:14 | 18:15 | 20:16 | ||||
07:12 | 16:20 | ||||||||||||
07:16 | 08:27 | 10:24 | 12:24 | 14:25 | 15:23 | 16:24 | 18:24 | 20:25 | |||||
07:20 | 16:29 | ||||||||||||
BOSTON
d
|
06:13 | 07:43 | 08:52 | 10:49 | 12:50 | 14:51 | 15:48 | 16:52 | 18:55 | 20:50 | |||
07:50 | 15:54 | 19:02 | |||||||||||
07:55 | 15:59 | ||||||||||||
06:27 | 08:02 | 09:07 | 11:03 | 13:04 | 15:05 | 16:06 | 17:06 | 19:12 | 21:05 | ||||
SLEAFORD
d
|
06:35 | 08:10 | 09:15 | 11:13 | 13:13 | 15:15 | 16:14 | 17:16 | 19:20 | 21:16 | |||
RAUCEBY
d
|
06:39 | 08:15 | 16:18 | ||||||||||
ANCASTER
d
|
06:45 | 08:21 | 11:22 | 16:24 | |||||||||
GRANTHAM
d
|
05:45 | 06:47 | 07:11 | 07:54 | 08:43 | 09:44 | 11:43 | 13:42 | 15:44 | 16:45 | 17:45 | 19:50 | 21:45 |