Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 4 minutes.
Trains via BINGHAM towards LIVERPOOL LIME STREET
TOC | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 8100 | 8501 | 8102 | 9260 | 8104 | 8106 | 8110 | 8114 | 8118 | 8120 | 8122 | 8126 | 8130 |
Origin | GRA | GRA | BSN | NRW | SKG | SKG | SKG | SKG | SKG | SKG | SKG | SKG | SKG |
Destination | NOT | NOT | NOT | LIV | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Platform | |||||||||||||
BOTTESFORD
d
|
05:56 | 07:00 | 07:22 | 08:07 | 08:54 | 09:55 | 11:54 | 13:54 | 15:55 | 16:56 | 17:56 | 20:02 | 22:04 |
07:04 | |||||||||||||
06:02 | 07:08 | 07:28 | 08:13 | 09:00 | 16:01 | 18:02 | 20:08 | 22:10 | |||||
BINGHAM
a
|
06:07 | 07:12 | 07:32 | 08:18 | 09:05 | 10:02 | 12:01 | 14:01 | 16:06 | 17:03 | 18:07 | 20:12 | 22:14 |
06:13 | 07:18 | 07:38 | 08:24 | 09:11 | 10:08 | 12:07 | 20:18 | ||||||
06:18 | 07:23 | 07:42 | 20:22 | ||||||||||
06:25 | 07:30 | 07:53 | 08:35 | 09:23 | 10:19 | 12:18 | 14:17 | 16:21 | 17:19 | 18:22 | 20:30 | 22:29 | |
ALFRETON
a
|
09:08 | ||||||||||||
09:21 | |||||||||||||
09:38 | |||||||||||||
10:25 | |||||||||||||
10:35 | |||||||||||||
10:39 | |||||||||||||
10:57 | |||||||||||||
WIDNES
a
|
11:05 | ||||||||||||
11:17 | |||||||||||||
11:29 |
Trains towards PETERBOROUGH, SKEGNESS
TOC | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 9501 | 8191 | 8105 | 8107 | 8109 | 8113 | 8117 | 8121 | 8123 | 8125 | 8127 | 8129 | 8131 | 8133 |
Origin | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT |
Destination | PBO | SKG | SKG | SKG | SKG | SKG | SKG | SKG | SKG | SKG | SKG | SKG | BSN | BSN |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Platform | ||||||||||||||
BOTTESFORD
d
|
05:39 | 06:10 | 07:07 | 08:11 | 09:14 | 11:12 | 13:10 | 15:11 | 16:14 | 17:17 | 18:17 | 19:11 | 20:16 | 21:15 |
GRANTHAM
a
|
05:52 | 07:20 | 08:24 | 09:28 | 11:25 | 13:24 | 15:25 | 16:27 | 17:30 | 18:30 | 19:24 | 20:29 | 21:29 | |
ANCASTER
a
|
08:45 | 13:45 | 17:51 | 19:45 | ||||||||||
RAUCEBY
a
|
07:47 | 08:51 | 17:57 | 19:51 | ||||||||||
SLEAFORD
a
|
06:37 | 07:52 | 08:56 | 09:57 | 11:53 | 13:54 | 15:53 | 16:55 | 18:02 | 18:59 | 19:56 | 20:58 | 21:57 | |
06:45 | 07:59 | 09:04 | 10:04 | 12:02 | 14:01 | 16:01 | 17:03 | 18:10 | 19:08 | 20:03 | 21:11 | 22:05 | ||
08:06 | 16:08 | |||||||||||||
08:12 | 16:13 | |||||||||||||
BOSTON
a
|
07:01 | 08:19 | 09:21 | 10:21 | 12:18 | 14:17 | 16:20 | 17:19 | 18:26 | 19:25 | 20:19 | 21:29 | 22:22 | |
07:41 | 17:41 | |||||||||||||
07:45 | 08:44 | 09:45 | 10:45 | 12:43 | 14:42 | 16:45 | 17:45 | 18:51 | 19:49 | 20:44 | ||||
07:49 | 17:49 | |||||||||||||
SKEGNESS
a
|
07:58 | 08:55 | 09:56 | 10:56 | 12:53 | 14:53 | 16:56 | 17:57 | 19:02 | 20:00 | 20:55 | |||
06:25 |