Departures timetable at BITTERNE on 2024-10-11

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 6 minutes.

Trains via ST DENYS towards SOUTHAMPTON CENTRAL

TOC SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW
STP VAR
Train ID 2E08 2E12 2E16 2E20 2E24 2E28 2E32 2E36 2E40 2E44 2E48 2E52 2E56 2E60 2E64 2E68 2E72 2E76
Headcode 75 75 85 75 85 75 75 75 75 75 75 85 75 75 75 75 75 85
Origin PMS PMS PMS PMS PMS PMS PMS PMS PMS PMS PMS PMS PMS PMS PMS PMS PMS PMS
Destination SOU SOU SOU SOU SOU SOU SOU SOU SOU SOU SOU SOU SOU SOU SOU SOU SOU SOU
Facilities first class first class first class first class first class first class first class first class first class first class first class first class first class first class first class first class first class first class
Platform
BITTERNE d
06:06 07:37 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:37 20:37 21:37 22:37 23:37
06:09 07:40 08:39 09:39 10:39 11:40 12:40 13:40 14:40 15:40 16:40 17:39 18:39 19:39 20:39 21:39 22:40 23:39
06:15 07:45 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:48 17:46 18:46 19:47 20:47 21:47 22:47 23:48

Trains via WOOLSTON towards PORTSMOUTH HARBOUR

TOC SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW
STP
Train ID 2E05 2E09 2E91 2E13 2E17 2E21 2E25 2E29 2E33 2E37 2E41 2E45 2E49 2E53 2E57 2E61 2E65 2E71
Headcode 75 75 85 75 75 75 75 75 75 85 75 75 75 75 75 85 75 75
Origin SOU SOU SOU SOU SOU SOU SOU SOU SOU SOU SOU SOU SOU SOU SOU SOU SOU SOU
Destination PMS PMS PMH PMS PMS PMS PMS PMS PMS PMS PMS PMS PMS PMS PMS PMS PMS PMS
Facilities first class first class first class first class first class first class first class first class first class first class first class first class first class first class first class first class first class first class
Platform
BITTERNE d
06:32 07:31 08:03 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:39 17:37 18:37 19:37 20:37 21:38 22:52
06:35 07:35 08:07 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:43 17:41 18:41 19:41 20:41 21:41 22:56
06:38 07:37 08:09 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:44 16:45 17:43 18:43 19:43 20:43 21:44 22:58
06:41 07:41 08:13 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:49 17:47 18:47 19:47 20:47 21:47 23:02
06:43 07:43 08:15 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:50 16:51 17:49 18:49 19:49 20:49 21:49 23:04
06:47 07:46 08:19 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:55 17:53 18:53 19:53 20:53 21:53 23:08
06:50 07:50 08:22 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:57 16:58 17:56 18:56 19:56 20:56 21:56 23:11
06:57 07:56 08:29 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:05 18:03 19:03 20:03 21:03 22:03 23:18
07:03 08:02 08:35 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:11 18:09 19:09 20:09 21:09 22:09 23:24
07:07 08:07 08:39 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:14 17:15 18:13 19:13 20:13 21:13 22:13 23:28
07:12 08:12 08:46 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:20 17:20 18:20 19:18 20:18 21:18 22:18 23:33
07:16 08:16 08:50 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:24 17:24 18:24 19:22 20:22 21:22 22:22 23:37
07:23 08:19 08:54 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:29 17:29 18:29 19:27 20:27 21:27 22:27 23:42
09:00