Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via ANDOVER towards EXETER ST DAVIDS
Trains via WINCHESTER towards WEYMOUTH, PORTSMOUTH HARBOUR
Trains towards LONDON WATERLOO
TOC | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2L10 | 2B12 | 2L14 | 1L12 | 2T14 | 1L14 | 1B14 | 2L88 | 1L16 | 2L18 | 1B90 | 2L90 | 1T18 | 1L18 | 2B88 | 1B18 | 1T20 | 2L22 | 1L20 | 1T22 | 2B24 | 1L22 | 1B22 | 2L26 | 1L24 | 1T26 | 2L28 | 1L26 | 1B26 | 2L30 | 1L28 | 1T30 | 2L32 | 1L30 | 1W52 | 2L34 | 1L32 | 1T34 | 2L36 | 1L34 | 1W54 | 2L38 | 1L36 | 1T38 | 2L40 | 1L38 | 1W56 | 2L42 | 1L40 | 1T42 | 2L44 | 1L42 | 1W58 | 2L46 | 1L44 | 1T46 | 2L48 | 1L46 | 1W60 | 2L50 | 1L48 | 1T50 | 2L52 | 1L50 | 1W62 | 2L54 | 1L52 | 1T54 | 2L56 | 1L54 | 1W64 | 2L58 | 1L56 | 1T58 | 2L60 | 1L58 | 1W66 | 2L62 | 1L60 | 1T62 | 2L64 | 1L62 | 1W68 | 2L66 | 1L64 | 1T66 | 2L68 | 1W70 | 1L68 | 1T70 | 2L72 | 1W72 | 1L72 | 2T62 | 1L74 | 1W74 | 1L76 | 2T64 | 1W78 | 2L82 | 1L80 | 1W82 |
Headcode | 9810 | 9412 | 9814 | 6312 | 7416 | 6314 | 9214 | 64 | 6316 | 64 | 9290 | 64 | 8418 | 6318 | 9488 | 9218 | 8420 | 64 | 6320 | 8422 | 9220 | 6322 | 9222 | 64 | 6224 | 8426 | 64 | 6326 | 9226 | 64 | 6228 | 8430 | 64 | 6330 | 9298 | 64 | 6232 | 8434 | 64 | 6334 | 9234 | 64 | 6236 | 8438 | 64 | 6338 | 9238 | 64 | 6240 | 8442 | 64 | 6342 | 9230 | 64 | 6244 | 8446 | 64 | 6346 | 9246 | 64 | 6248 | 8450 | 64 | 6350 | 9250 | 64 | 6152 | 8454 | 64 | 6354 | 9254 | 64 | 6256 | 8458 | 64 | 6358 | 9258 | 64 | 6260 | 8462 | 64 | 6362 | 9262 | 64 | 6164 | 8466 | 64 | 9266 | 6368 | 8470 | 64 | 9270 | 6372 | 8460 | 6374 | 9274 | 6176 | 8464 | 9278 | 64 | 6180 | 9182 |
Origin | BSK | SOU | BSK | SAL | PMH | SAL | POO | BSK | YVJ | BSK | POO | BSK | PMH | YVP | SOU | POO | PMH | BSK | EXD | PMH | SOU | HON | POO WEY | BSK | YVP YVP | PMH | BSK | EXD | POO | BSK | EXD | PMH | BSK | GIL | WEY POO | BSK | EXD | PMH | BSK | SAL | WEY POO | BSK | EXD | PMH | BSK | SAL | WEY POO | BSK | EXD | PMH | BSK | SAL | WEY POO | BSK | EXD | PMH | BSK | SAL | WEY POO | BSK | EXD | PMH | BSK | SAL | WEY POO | BSK | EXD | PMH | BSK | SAL | WEY POO | BSK | EXD YVJ | PMH | BSK | GIL | WEY POO | BSK | EXD | PMH | BSK | SAL | WEY POO | BSK | EXD | PMH | BSK | WEY POO | EXD | PMH | BSK | WEY POO | EXD | PMH | SAL | WEY | EXD | PMH | WEY | BSK | EXD | WEY |
Destination | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WOK | WAT | WOK |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | 4 | 4 | 1 | 3 | 4 | 3 | 3 | 4 | 3 | 1 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 1 | 3 | 4 | 4 | 3 | 3 | 1 | 3 | 4 | 1 | 3 | 4 | 1 | 3 | 4 | 1 | 3 | 3 | 1 | 3 | 4 | 1 | 3 | 3 | 1 | 3 | 4 | 1 | 3 | 3 | 1 | 3 | 4 | 1 | 3 | 3 | 1 | 3 | 4 | 1 | 3 | 4 | 1 | 3 | 3 | 1 | 3 | 3 | 1 | 3 | 4 | 4 | 3 | 3 | 1 | 3 | 4 | 1 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 1 | 3 | 3 | 4 | 1 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 1 | 3 | 3 |
BASINGSTOKE
d
|
04:51 | 05:40 | 05:49 | 05:54 | 06:23 | 06:27 | 06:36 | 06:43 | 06:51 | 06:53 | 07:05 | 07:05 | 07:15 | 07:29 | 07:30 | 07:35 | 07:45 | 07:53 | 07:59 | 08:15 | 08:25 | 08:29 | 08:35 | 08:52 | 08:59 | 09:16 | 09:23 | 09:30 | 09:37 | 09:53 | 09:57 | 10:13 | 10:23 | 10:30 | 10:35 | 10:53 | 10:57 | 11:12 | 11:23 | 11:30 | 11:35 | 11:53 | 11:57 | 12:14 | 12:23 | 12:30 | 12:35 | 12:53 | 12:57 | 13:16 | 13:23 | 13:30 | 13:35 | 13:53 | 13:57 | 14:12 | 14:23 | 14:29 | 14:35 | 14:53 | 14:57 | 15:12 | 15:23 | 15:30 | 15:35 | 15:53 | 15:57 | 16:12 | 16:23 | 16:30 | 16:35 | 16:53 | 16:57 | 17:12 | 17:23 | 17:30 | 17:35 | 17:53 | 17:57 | 18:12 | 18:23 | 18:30 | 18:35 | 18:53 | 19:01 | 19:12 | 19:23 | 19:35 | 20:11 | 20:12 | 20:24 | 20:35 | 21:11 | 21:24 | 21:29 | 21:35 | 22:12 | 22:24 | 22:41 | 22:53 | 23:08 | 23:44 |
HOOK
a
|
04:58 | 05:57 | 06:30 | 07:01 | 07:13 | 07:37 | 08:01 | 08:32 | 09:00 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 | 19:31 | 20:32 | 21:31 | 22:31 | 23:01 | 23:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05:03 | 06:01 | 06:34 | 07:05 | 07:17 | 07:41 | 08:06 | 08:36 | 09:04 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:36 | 21:35 | 22:35 | 23:05 | 23:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEET
a
|
05:08 | 05:50 | 06:06 | 06:39 | 06:54 | 07:10 | 07:22 | 07:46 | 08:11 | 08:25 | 08:42 | 09:09 | 09:26 | 09:40 | 10:10 | 10:24 | 10:40 | 11:10 | 11:22 | 11:40 | 12:10 | 12:25 | 12:40 | 13:10 | 13:27 | 13:40 | 14:10 | 14:22 | 14:40 | 15:10 | 15:23 | 15:40 | 16:10 | 16:22 | 16:40 | 17:10 | 17:22 | 17:40 | 18:10 | 18:23 | 18:40 | 19:10 | 19:22 | 19:40 | 20:22 | 20:41 | 21:40 | 22:40 | 23:10 | 00:01+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
05:14 | 05:56 | 06:11 |