Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from WOLVERHAMPTON via TAME BRIDGE PARKWAY
Trains from RUGELEY TRENT VALLEY via WALSALL
TOC | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 6000 | 6132 | 6136 | |||||||||||||||||||||||||||||||||
Origin | WSL | RGL | WSL | WSL | WSL | WSL | WSL | WSL | WSL | WSL | WSL | WSL | WSL | WSL | WSL | WSL | WSL | WSL | WSL | WSL | WSL | WSL | WSL | WSL | WSL | WSL | WSL | WSL | WSL | WSL | WSL | WSL | WSL | WSL | RGL | RGL |
Destination | WVH | BHM | WVH | WVH | WVH | WVH | WVH | WVH | WVH | WVH | WVH | WVH | WVH | WVH | WVH | WVH | WVH | WVH | WVH | WVH | WVH | WVH | WVH | WVH | WVH | WVH | WVH | WVH | WVH | WVH | WVH | WVH | WVH | BHM | BHM | WVH |
Facilities | ![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||
BESCOT STADIUM
a
|
06:06 | 06:35 | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:06 | 22:38 | 23:12 | 23:36 |
Platform | ||||||||||||||||||||||||||||||||||||
06:02 | 22:30 | 23:00 | ||||||||||||||||||||||||||||||||||
06:05 | 22:33 | 23:03 | ||||||||||||||||||||||||||||||||||
06:12 | 22:40 | 23:10 | ||||||||||||||||||||||||||||||||||
CANNOCK
d
|
06:15 | 22:43 | 23:13 | |||||||||||||||||||||||||||||||||
06:19 | 22:47 | 23:17 | ||||||||||||||||||||||||||||||||||
06:23 | 22:51 | 23:21 | ||||||||||||||||||||||||||||||||||
BLOXWICH
d
|
06:26 | 22:54 | 23:24 | |||||||||||||||||||||||||||||||||
WALSALL
d
|
06:02 | 06:32 | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:02 | 22:35 | 23:08 | 23:32 |