Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via HILLFOOT towards MILNGAVIE
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | |||||||||||||||||||||||
Train ID | 2M15 | 2V33 | 2M17 | 2V35 | 2M19 | 2V37 | 2M21 | 2V39 | 2M23 | 2V41 | 2M25 | 2V43 | 2V45 | 2V47 | 2V49 | 2V51 | 2V53 | 2V55 | 2V33 | 2V35 | 2V37 | 2V39 | 2V41 | 2V43 | 2V45 | 2M29 | 2V47 | 2M31 | 2V49 | 2M33 | 2V51 | 2M35 | 2V53 | 2M37 | 2V55 | 2M15 | 2V33 | 2M17 | 2V35 | 2V37 | 2V39 | 2L09 | 2L11 | 2L13 | 2L15 | 2L17 | 2F29 |
Headcode | |||||||||||||||||||||||||||||||||||||||||||||||
Origin | ADR | SPR | BHG | SPR | BHG | SPR | BHG | SPR | BHG | SPR | EDB | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | BHG | SPR | BHG | SPR | ADR | SPR | EDB | SPR | EDB | SPR | EDB | SPR | EDB | SPR | SPR | SPR | LRH | LRH | LRH | LRH | LRH | CUB |
Destination | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||||||||||||||
BEARSDEN
d
|
06:36 | 06:53 | 07:10 | 07:25 | 07:40 | 07:53 | 08:10 | 08:23 | 08:41 | 08:53 | 09:11 | 09:24 | 09:57 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:57 | 14:23 | 14:53 | 15:23 | 15:53 | 16:10 | 16:23 | 16:39 | 16:52 | 17:09 | 17:22 | 17:40 | 17:52 | 18:10 | 18:23 | 18:40 | 18:53 | 19:10 | 19:26 | 19:56 | 20:23 | 20:59 | 21:32 | 21:58 | 22:27 | 22:58 | 23:49 |
HILLFOOT
a
|
06:40 | 06:55 | 07:12 | 07:27 | 07:42 | 07:55 | 08:12 | 08:25 | 08:43 | 08:55 | 09:13 | 09:26 | 09:59 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:59 | 14:25 | 14:55 | 15:25 | 15:55 | 16:12 | 16:25 | 16:41 | 16:54 | 17:11 | 17:24 | 17:42 | 17:54 | 18:12 | 18:25 | 18:42 | 18:55 | 19:12 | 19:28 | 19:58 | 20:25 | 21:01 | 21:34 | 22:00 | 22:29 | 23:00 | 23:51 |
06:45 | 06:59 | 07:15 | 07:30 | 07:45 | 07:59 | 08:15 | 08:29 | 08:46 | 08:59 | 09:18 | 09:31 | 10:02 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 14:04 | 14:29 | 15:00 | 15:29 | 16:00 | 16:15 | 16:29 | 16:45 | 17:00 | 17:14 | 17:29 | 17:46 | 18:00 | 18:15 | 18:29 | 18:45 | 19:00 | 19:16 | 19:31 | 20:01 | 20:28 | 21:04 | 21:37 | 22:05 | 22:33 | 23:04 | 23:54 |