Departures at BLACKPOOL NORTH on 2024-03-29

calling at YORK

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Show return timetable

Minimum connection time is 5 minutes.

Trains via POULTON-LE-FYLDE towards YORK

TOC NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT
Headcode 2101 2103 2107 2109 2111 2113 2115 2117 2119 2121 2123 2125 2127 2129 2131 2133 2139
Origin BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN
Destination YRK YRK YRK YRK YRK YRK YRK YRK YRK YRK YRK YRK YRK YRK YRK YRK YRK
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available
Platform 5 5 2 5 5 2 5 5 5 2 5 5 5 2 5 2 5
BLACKPOOL NORTH d
05:19 06:19 07:18 08:19 09:19 10:19 11:19 12:19 13:19 14:18 15:19 16:19 17:19 18:19 19:19 20:19 21:18
05:24 06:24 07:23 08:24 09:24 10:24 11:24 12:24 13:24 14:23 15:24 16:24 17:24 18:24 19:24 20:24 21:23
05:32 06:32 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32 20:32 21:31
05:42 06:43 07:42 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:44 20:42 21:41
17:50
17:53
18:01
06:01 07:03 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:04 19:00 20:01 21:00 21:59
06:11 07:11 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:12 18:12 19:11 20:11 21:11 22:10
06:21 07:20 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:20 20:21 21:20 22:19
06:41 07:41 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:41 20:42 21:41 22:40
06:52 07:52 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 19:52 20:53 21:52 22:51
07:05 08:05 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:05 21:06 22:05 23:05
07:15 08:15 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:15 21:16 22:15 23:15
07:29 08:26 09:29 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:28 18:27 19:27 20:26 21:29 22:27 23:27
17:36 22:35 23:43
07:45 08:38 09:39 10:38 11:38 12:38 13:38 14:38 15:38 16:38 18:38 19:38 20:38 21:39 22:39 23:47
22:42 23:49
22:45 23:52
08:45 09:46 10:45 11:46 12:45 13:45 14:45 15:45 16:45 17:46 18:45 19:45 20:45 21:46 22:51 23:58
08:02 08:57 09:58 10:57 11:58 12:57 13:57 14:57 15:57 16:57 17:59 18:57 19:57 20:57 21:58 23:02 00:10+1