Departures at BLACKPOOL NORTH on 2024-04-20

calling at HEALD GREEN

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Show return timetable

Minimum connection time is 5 minutes.

Trains via POULTON-LE-FYLDE towards MANCHESTER AIRPORT

TOC NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT
Headcode 9103 9107 9109 9113 9117 9123 9129 9135 9141 9147 9153 9159 9165 9171 9177 9181 9189 9201
Origin BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN
Destination MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available
Platform 6 6 6 6 6 6 6 6 6 6 6 6 6 6 5 6 6 2
BLACKPOOL NORTH d
05:00 05:56 06:54 07:54 08:55 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 19:00 20:00 20:59 23:07
06:57 07:57 23:10
05:05 06:01 07:01 08:01 09:00 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:05 20:05 21:04 23:14
05:13 06:09 07:09 08:09 09:08 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:13 20:13 21:12 23:22
05:23 06:19 07:20 08:19 09:18 10:19 11:19 12:19 13:18 14:19 15:19 16:19 17:19 18:19 19:23 20:23 21:22 23:32
05:30 06:26 07:27 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:29 20:29 21:28 23:40
05:34 06:31 07:31 08:31 09:31 10:31 11:31 12:32 13:31 14:31 15:31 16:31 17:31 18:31 19:34 20:34 21:33 23:44
05:38 06:34 07:35 08:34 09:34 10:34 11:34 12:35 13:34 14:35 15:34 16:35 17:34 18:34 19:38 20:38 21:37 23:48
06:39 07:39 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39 23:52
06:42 07:42 08:42 09:42 10:42 11:42 12:43 13:42 14:42 15:42 16:42 17:42 18:42 23:55
05:45 06:45 07:45 08:45 09:45 10:45 11:45 12:46 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45 21:45 23:58
05:49 06:49 07:48 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:49 20:49 21:48 00:02+1
05:53 06:53 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 19:53 20:53 21:53 00:06+1
06:05 07:05 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05 20:05 21:05 22:05 00:19+1
06:09 07:09 08:10 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09 20:09 21:09 22:09
06:11 07:11 08:12 09:11 10:11 11:11 12:12 13:11 14:11 15:11 16:11 17:11 18:11 19:11 20:11 21:11 22:11
06:15 07:15 08:16 09:15 10:15 11:15 12:16 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:15 21:15 22:15 00:26+1
00:35+1
06:26 07:27 08:29 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:28 20:27 21:27 22:27 00:39+1