Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains towards ABERYSTWYTH
TOC | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | VAR | |||||||||||||
Train ID | 2J39 | 2J40 | 2J41 | 1J00 | 1J03 | 1J07 | 1J11 | 0B00 | 1J15 | 1J19 | 0B00 | 1J23 | 1J25 | 1J27 | 1J29 | 1J31 |
Headcode | 3171 | 3172 | 3173 | 3135 | 3104 | 3108 | 3112 | 3114 | 3116 | 3118 | 3120 | 3122 | 3124 | 3126 | ||
Origin | MCN | MCN | MCN | WLP | BHM | BHI | BHI | SHR | BHI | BHI | MCN | BHI | SHR | BHI | SHR | BHI |
Destination | AYW | AYW | AYW | AYW | AYW | AYW | AYW | AYW | AYW | AYW | AYW | AYW | AYW | AYW | AYW | AYW |
Facilities | ||||||||||||||||
Platform | ||||||||||||||||
BOW STREET
d
|
05:03 | 06:01 | 07:11 | 08:11 | 09:11 | 11:12 | 13:11 | 13:33 | 15:11 | 17:12 | 18:22 | 19:13 | 20:17 | 21:13 | 22:14 | 23:27 |
05:12 | 06:11 | 07:21 | 08:22 | 09:21 | 11:22 | 13:22 | 13:43 | 15:21 | 17:22 | 18:32 | 19:23 | 20:27 | 21:24 | 22:24 | 23:36 |